Bundesliga Leaderboards
Last-included match date:Nov 8
1
1
# | Player | DRBDP | DRBLG | CARRYG | BCDP | BCL% | TCKRESG | TCKFACW% | BCBL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Brajan Gruda | 86.4 | 22 | 55 | 11 | 16 | 65 | |||||||||
2 | 2 ![]() Mikey Moore | 82.2 | 10 | 43 | 6 | 13 | 36 | |||||||||
3 | 3 ![]() Hennes Behrens | 81.8 | 7 | 78 | 18 | 11 | 34 | |||||||||
4 | 4 ![]() Ritsu Doan | 81.5 | 10 | 48 | 14 | 11 | 47 | |||||||||
5 | 5 ![]() Ludovit Reis | 80.2 | 3 | 50 | 7 | 9 | 38 | |||||||||
6 | 6 ![]() Antonio Nusa | 80.2 | 17 | 45 | 14 | 20 | 44 | |||||||||
7 | 7 ![]() Konstantinos Karetsas | 80.2 | 6 | 55 | 10 | 11 | 21 | |||||||||
8 | 8 ![]() Alphonso Davies | 79.3 | 17 | 59 | 7 | 9 | 23 | |||||||||
9 | 9 ![]() Ibrahim Maza | 79.3 | 10 | 30 | 16 | 19 | 55 | |||||||||
10 | 10 ![]() Ridle Baku | 79 | 4 | 24 | 11 | 10 | 22 | |||||||||
11 | 11 ![]() Felix Nmecha | 78.1 | 8 | 80 | 13 | 17 | 29 | |||||||||
12 | 12 ![]() Jamie Leweling | 77.7 | 11 | 69 | 7 | 11 | 45 | |||||||||
13 | 13 ![]() Noël Aséko | 77.5 | 5 | 71 | 6 | 9 | 25 | |||||||||
14 | 14 Laurin Curda | 77.4 | 6 | 60 | 10 | 7 | 18 | |||||||||
15 | 15 ![]() Jahmai Simpson-Pusey | 77.2 | 6 | 86 | 7 | 20 | 8 |
Forwards
Midfielders
Defenders













