Bundesliga Leaderboards
Last-included match date:Sep 20
# | Player | On-ball attacking Grade | Dribbling Grade | Ball carrying Grade | Tackle resistance Grade | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Konstantinos Karetsas | 79.5 | 73.7 | 79 | 74.3 | |
2 | 2 ![]() Josha Vagnoman | 79.1 | 74.9 | 71 | 82.7 | |
3 | 3 ![]() Moussa Diaby | 78 | 69.8 | 80.2 | 69.6 | |
4 | 4 ![]() Ibrahim Maza | 76.5 | 63.3 | 68.4 | 82.8 | |
5 | 5 ![]() Ridle Baku | 76.4 | 62.5 | 70 | 80.9 | |
6 | 6 ![]() Hennes Behrens | 76.3 | 71 | 73.9 | 73.4 | |
7 | 7 ![]() Ludovit Reis | 76.1 | 66.2 | 73.9 | 76.7 | |
8 | 8 ![]() Jahmai Simpson-Pusey | 75.9 | 68.5 | 80.8 | 70.7 | |
9 | 9 ![]() Afonso Moreira | 75.7 | 73.5 | 77 | 66.1 | |
10 | 10 ![]() Serhou Guirassy | 75.1 | 63.1 | 69.2 | 79 | |
11 | 11 ![]() Albert Grønbæk | 74.9 | 68.7 | 78.2 | 68.7 | |
12 | 12 ![]() Soufiane El-Faouzi | 74.8 | 69.5 | 75 | 70.3 | |
13 | 13 ![]() Livan Burcu | 74.8 | 70.5 | 61.6 | 77.5 | |
14 | 14 ![]() Ismael Saibari | 74.6 | 71.9 | 69.6 | 73.8 | |
15 | 15 ![]() Nadiem Amiri | 74.5 | 75.5 | 74.4 | 66 |














