UEFA Champions League Leaderboards
Last-included match date:Sep 10
# | Player | Crossing Grade | Crosses leading to clear chance | Crosses into dangerous area | Set piece crossing Grade | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Ousmane Dembélé | 80.7 | 1 | 4 | 64.1 | |
2 | 2 ![]() Isco | 80.5 | 2 | 2 | 79.7 | |
3 | 3 ![]() Tajon Buchanan | 80 | 2 | 4 | 70.1 | |
4 | 4 ![]() Lovro Majer | 79.4 | 0 | 2 | 72.6 | |
5 | 5 ![]() Hakan Çalhanoğlu | 76.9 | 1 | 2 | 67.6 | |
6 | 6 ![]() Pablo Fornals | 76.2 | 1 | 3 | 66.7 | |
7 | 7 ![]() Wesley | 76.1 | 0 | 3 | — | |
8 | 8 ![]() Răzvan Marin | 75.4 | 1 | 4 | 79.2 | |
9 | 9 ![]() Trent Alexander-Arnold | 74.5 | 0 | 1 | 75.1 | |
10 | 10 ![]() John McGinn | 74.5 | 0 | 4 | 64.6 | |
11 | 11 Danijel Sturm | 73.4 | 1 | 2 | 66.8 | |
12 | 12 ![]() Elliot Anderson | 73 | 0 | 2 | 73.9 | |
13 | 13 ![]() Hákon Arnar Haraldsson | 72.7 | 0 | 1 | 66.7 | |
14 | 14 ![]() Enzo Fernández | 72.6 | 1 | 2 | 69.2 | |
15 | 15 ![]() Declan Rice | 72.5 | 0 | 1 | 61.1 |













