UEFA Champions League Leaderboards
Last-included match date:Nov 4
1
1
# | Player | CRSCC | PRSCRSG | CRSPRSACC% | SPCRSG | CRSSPACC% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Isco | 88.6 | 7 | 37 | 9 | ||||||
2 | 2 ![]() Enzo Fernández | 87.2 | 6 | 35 | 8 | ||||||
3 | 3 ![]() Luis Milla | 86.1 | 6 | 69 | 10 | ||||||
4 | 4 ![]() Désiré Doué | 86 | 8 | 54 | 10 | ||||||
5 | 5 ![]() Dominik Szoboszlai | 85.7 | 4 | 21 | 13 | ||||||
6 | 6 ![]() Zlatko Tripic | 83.6 | 14 | 31 | 25 | ||||||
7 | 7 ![]() Ivan Perisic | 83.5 | 10 | 23 | 15 | ||||||
8 | 8 ![]() Răzvan Marin | 82.6 | 6 | 50 | 6 | ||||||
9 | 9 ![]() Konrad Laimer | 81.9 | 4 | 21 | 5 | ||||||
10 | 10 ![]() Julian Ryerson | 81.8 | 10 | 29 | 13 | ||||||
11 | 11 ![]() Gabri Veiga | 81.6 | 7 | 67 | 7 | ||||||
12 | 12 ![]() Hakan Çalhanoğlu | 80.8 | 3 | 28 | 5 | ||||||
13 | 13 ![]() Joey Veerman | 80.5 | 5 | 36 | 7 | ||||||
14 | 14 ![]() Joshua Kimmich | 80.4 | 4 | 33 | 6 | ||||||
15 | 15 ![]() Elliot Anderson | 79.6 | 3 | 33 | 4 |
Forwards
Midfielders
Defenders














