UEFA Champions League Leaderboards
Last-included match date:Nov 4
1
1
# | Player | SHTUNS | SHTCC | SHTCCMS% | HDSHG | SHTHEON% | PRSSHG | SHTPRSON% | FKSHTG | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Kylian Mbappé | 88.8 | 4 | 0 | 0 | 18 | 12 | 67 | |||||||||
2 | 2 ![]() Anastasios Douvikas | 86.5 | 6 | 0 | 0 | 9 | 7 | 78 | |||||||||
3 | 3 ![]() Donyell Malen | 85.4 | 4 | 0 | 2 | 14 | 8 | 57 | |||||||||
4 | 4 ![]() Matheus Cunha | 84.5 | 3 | 0 | 0 | 10 | 7 | 70 | |||||||||
5 | 5 ![]() Nicolò Tresoldi | 84 | 5 | 0 | 2 | 14 | 8 | 57 | |||||||||
6 | 6 ![]() Alexis Mac Allister | 82.7 | 3 | 0 | 0 | 8 | 4 | 50 | |||||||||
7 | 7 ![]() Ermedin Demirovic | 82.4 | 4 | 0 | 0 | 5 | 4 | 80 | |||||||||
8 | 8 ![]() Luis Suárez | 81.9 | 4 | 0 | 2 | 14 | 7 | 50 | |||||||||
9 | 9 ![]() Bradley Barcola | 81.3 | 3 | 0 | 0 | 10 | 7 | 70 | |||||||||
10 | 10 ![]() Désiré Doué | 81.1 | 3 | 0 | 0 | 10 | 7 | 70 | |||||||||
11 | 11 ![]() Harry Kane | 80.8 | 4 | 0 | 2 | 20 | 7 | 35 | |||||||||
12 | 12 ![]() Nico Paz | 80.8 | 3 | 0 | 0 | 14 | 6 | 43 | |||||||||
13 | 13 ![]() Luis Díaz | 80.6 | 1 | 0 | 0 | 5 | 4 | 80 | |||||||||
14 | 14 ![]() Nicolas Jackson | 80.5 | 3 | 0 | 0 | 12 | 7 | 58 | |||||||||
15 | 15 ![]() Florian Thauvin | 80.4 | 1 | 0 | 0 | 13 | 6 | 46 |
Forwards
Midfielders
Defenders














