UEFA Champions League Leaderboards
Last-included match date:Sep 10
# | Player | Shooting Grade | Goals | Headed shooting Grade | Free kick shooting Grade | Free kicks scored | |
|---|---|---|---|---|---|---|---|
1 | 1 ![]() Michael Olise | 83.5 | 2 | — | 61.6 | 0 | |
2 | 2 Danijel Sturm | 81.6 | 2 | — | 61.6 | 0 | |
3 | 3 ![]() Ermedin Demirovic | 81.3 | 3 | — | — | 0 | |
4 | 4 ![]() Erling Haaland | 81.1 | 2 | 74.2 | — | 0 | |
5 | 5 ![]() Florian Thauvin | 80.8 | 1 | 79.6 | 61.8 | 0 | |
6 | 6 ![]() Tajon Buchanan | 79.5 | 0 | — | — | 0 | |
7 | 7 ![]() Răzvan Marin | 79.3 | 1 | — | 75.2 | 1 | |
8 | 8 ![]() Hugo Vetlesen | 79.3 | 1 | — | — | 0 | |
9 | 9 ![]() Suleiman Camara | 79.3 | 1 | — | — | 0 | |
10 | 10 ![]() Nuno Mendes | 78.1 | 0 | — | 65.1 | 0 | |
11 | 11 ![]() John McGinn | 78 | 1 | — | — | 0 | |
12 | 12 ![]() Luis Suárez | 78 | 1 | — | 65.9 | 0 | |
13 | 13 ![]() Fábio Silva | 77.9 | 0 | — | — | 0 | |
14 | 14 ![]() Marc Bartra | 77.6 | 2 | 80.4 | — | 0 | |
15 | 15 ![]() Jamal Musiala | 77.5 | 1 | — | — | 0 |













