La Liga Leaderboards
Last-included match date:Sep 20
# | Player | Crossing Grade | Crosses leading to clear chance | Crosses into dangerous area | Set piece crossing Grade | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Ángel Pérez | 88.4 | 3 | 13 | — | |
2 | 2 ![]() Pablo Martínez | 85.9 | 0 | 13 | 85.7 | |
3 | 3 ![]() Unai López | 85.2 | 2 | 17 | 85.6 | |
4 | 4 ![]() Denis Suárez | 85 | 0 | 14 | 79.9 | |
5 | 5 ![]() Arda Güler | 83.9 | 4 | 18 | 73.1 | |
6 | 6 ![]() Trent Alexander-Arnold | 83.1 | 2 | 7 | 71.8 | |
7 | 7 ![]() Alberto Moleiro | 81.8 | 1 | 13 | 69.3 | |
8 | 8 ![]() Iñigo Arguibide | 81.8 | 1 | 6 | — | |
9 | 9 ![]() Robert Navarro | 81.1 | 0 | 7 | 81.3 | |
10 | 10 ![]() Kike Barja | 80.7 | 0 | 12 | 65.6 | |
11 | 11 ![]() Álex Baena | 80.7 | 0 | 9 | 79.2 | |
12 | 12 ![]() Hugo González | 80.1 | 1 | 8 | 77.9 | |
13 | 13 ![]() Yan Diomande | 79.6 | 1 | 8 | 69.5 | |
14 | 14 ![]() Josan | 79.5 | 1 | 4 | 62.9 | |
15 | 15 ![]() Dani Olmo | 79.4 | 0 | 8 | 76.8 |














