La Liga Leaderboards
Last-included match date:Nov 8
1
1
# | Player | CRSCC | PRSCRSG | CRSPRSACC% | SPCRSG | CRSSPACC% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Ángel Pérez | 88.8 | 15 | 33 | 19 | ||||||
2 | 2 ![]() Denis Suárez | 87.2 | 15 | 48 | 23 | ||||||
3 | 3 ![]() Álex Baena | 86.6 | 11 | 39 | 15 | ||||||
4 | 4 ![]() Pablo Martínez | 83.4 | 13 | 32 | 19 | ||||||
5 | 5 ![]() Unai López | 82.8 | 11 | 21 | 19 | ||||||
6 | 6 ![]() Alberto Moleiro | 82.2 | 14 | 31 | 20 | ||||||
7 | 7 ![]() Isco | 81 | 18 | 43 | 21 | ||||||
8 | 8 ![]() Iñigo Vicente | 80.6 | 11 | 19 | 17 | ||||||
9 | 9 ![]() Robert Navarro | 80.3 | 8 | 25 | 11 | ||||||
10 | 10 ![]() Edu Expósito | 80.2 | 16 | 35 | 23 | ||||||
11 | 11 ![]() Trent Alexander-Arnold | 79.6 | 8 | 22 | 12 | ||||||
12 | 12 ![]() Adama Traoré | 79.6 | 8 | 19 | 9 | ||||||
13 | 13 ![]() Juan Iglesias | 77.8 | 10 | 19 | 12 | ||||||
14 | 14 ![]() Moi Gómez | 77.6 | 5 | 40 | 7 | ||||||
15 | 15 ![]() Dani Olmo | 77.5 | 7 | 53 | 9 |
Forwards
Midfielders
Defenders














