La Liga Leaderboards
Last-included match date:Sep 20
# | Player | On-ball attacking Grade | Dribbling Grade | Ball carrying Grade | Tackle resistance Grade | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Dani Lorenzo | 83.7 | 74 | 81 | 81.7 | |
2 | 2 ![]() Lamine Yamal | 83.5 | 86.3 | 78.5 | 70.4 | |
3 | 3 Miguel Ángel Sierra Ortega | 82.5 | 76.6 | 77 | 77.4 | |
4 | 4 ![]() Jude Bellingham | 82.4 | 64.9 | 71.7 | 90.4 | |
5 | 5 ![]() Yan Diomande | 82.4 | 77.6 | 76.1 | 77.4 | |
6 | 6 ![]() Kylian Mbappé | 81.6 | 55.1 | 74.8 | 87.3 | |
7 | 7 ![]() Raphinha | 80.7 | 83.6 | 79.1 | 73.8 | |
8 | 8 ![]() Thiago Fernández | 80.1 | 75.2 | 75.8 | 80.3 | |
9 | 9 ![]() Germán Valera | 79.8 | 63.6 | 79.8 | 79.2 | |
10 | 10 ![]() Gonzalo Villar | 79.6 | 59.1 | 81.5 | 84.5 | |
11 | 11 ![]() Antony | 79.4 | 70.1 | 79.6 | 71.3 | |
12 | 12 ![]() Ramón Terrats | 79.1 | 66.1 | 70.6 | 84.5 | |
13 | 13 ![]() Karim Adeyemi | 78.8 | 84.3 | 58.6 | 78.7 | |
14 | 14 ![]() Edu Expósito | 78.7 | 69 | 70.8 | 81.8 | |
15 | 15 ![]() Oihan Sancet | 78.7 | 76.4 | 65.3 | 79.3 |













