La Liga Leaderboards
# | Player | On-ball attacking Grade | Dribbling Grade | Ball carrying Grade | Tackle resistance Grade | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Ramón Terrats | 80.4 | 77.7 | 74.4 | 83.6 | |
2 | 2 ![]() Carlos Romero | 76 | 75.8 | 69.1 | 82.6 | |
3 | 3 ![]() Georges Mikautadze | 75 | 58.8 | 74.1 | 74.1 | |
4 | 4 ![]() Iñigo Vicente | 74.4 | 75.7 | 68.7 | 79.1 | |
5 | 5 ![]() Jorge de Frutos | 72 | 58.1 | 68.9 | 69.4 | |
6 | 6 ![]() Lucien Agoumé | 69.5 | 75.2 | 74.4 | 72 | |
7 | 7 ![]() Nicolas Pépé | 67.7 | 80.8 | 60.9 | 65.3 | |
8 | 8 ![]() Pablo Ramón | 67.7 | 67.8 | 68.6 | 66.4 | |
9 | 9 ![]() Andrei Rațiu | 67.5 | 68.1 | 65.7 | 66.1 | |
10 | 10 ![]() Randy Nteka | 67 | 73.9 | 62.6 | 57.7 | |
11 | 11 ![]() Mariano Díaz | 66.7 | 51.4 | 67.8 | 74.3 | |
12 | 12 ![]() Germán Valera | 66.6 | 53 | 82.6 | 71.2 | |
13 | 13 ![]() Martín Satriano | 66.6 | 70.1 | 57.5 | 66.5 | |
14 | 14 ![]() Zaid Romero | 66.5 | 88.5 | 51.3 | 64.3 | |
15 | 15 ![]() Alberto Risco | 66.5 | 56.5 | 68.9 | 71.7 |














