Ligue 1 Leaderboards
Last-included match date:Sep 20
# | Player | Positioning Grade | Interceptions | Total pressures | Clearance Grade | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Diego Coppola | 84.9 | 29 | 67 | 87.7 | |
2 | 2 ![]() Willian Pacho | 81.5 | 24 | 81 | 55.1 | |
3 | 3 ![]() Montassar Talbi | 81.3 | 34 | 59 | 90.8 | |
4 | 4 ![]() Anthony Rouault | 78.2 | 13 | 26 | 62.9 | |
5 | 5 ![]() Joris Chotard | 77.4 | 41 | 161 | 66.8 | |
6 | 6 ![]() Nathaniel Adjei | 77.1 | 37 | 87 | 55 | |
7 | 7 ![]() Kévin Danois | 76.7 | 26 | 201 | 70.9 | |
8 | 8 ![]() Souleymane Sagnan | 76.7 | 11 | 47 | 55.4 | |
9 | 9 ![]() Corentin Tolisso | 76.2 | 14 | 205 | 69.4 | |
10 | 10 ![]() Mark McKenzie | 75.7 | 24 | 81 | 57.5 | |
11 | 11 ![]() Alexandre Lauray | 74.9 | 26 | 167 | 68.4 | |
12 | 12 ![]() Eric Dier | 74.7 | 17 | 72 | 66.8 | |
13 | 13 ![]() Pape Demba Diop | 74.6 | 19 | 143 | 79.4 | |
14 | 14 ![]() Dembo Sylla | 74.4 | 23 | 85 | 66.9 | |
15 | 15 ![]() Ayumu Seko | 74.3 | 32 | 99 | 80.4 |














