Ligue 1 Leaderboards
Last-included match date:Nov 20
1
1
# | Player | DRBDP | DRBLG | CARRYG | BCDP | BCL% | TCKRESG | TCKFACW% | BCBL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Simon Ebonog | 84.5 | 15 | 63 | 27 | 25 | 76 | |||||||||
2 | 2 ![]() Jim Allevinah | 81.6 | 3 | 43 | 18 | 17 | 39 | |||||||||
3 | 3 ![]() Gessime Yassine | 80.8 | 29 | 59 | 28 | 22 | 69 | |||||||||
4 | 4 ![]() Amine Sbaï | 80.5 | 16 | 55 | 13 | 31 | 38 | |||||||||
5 | 5 ![]() Anis Ouzenadji | 80.2 | 8 | 57 | 18 | 18 | 18 | |||||||||
6 | 6 ![]() Kévin Danois | 80 | 10 | 63 | 17 | 16 | 53 | |||||||||
7 | 7 ![]() Amir Richardson | 79.9 | 8 | 44 | 20 | 19 | 50 | |||||||||
8 | 8 ![]() Amine Harit | 78.7 | 16 | 55 | 15 | 18 | 54 | |||||||||
9 | 9 ![]() Romain Faivre | 78.6 | 15 | 48 | 18 | 27 | 33 | |||||||||
10 | 10 ![]() Lamine Camara | 77.9 | 11 | 79 | 35 | 10 | 43 | |||||||||
11 | 11 ![]() Ernest Nuamah | 77.7 | 14 | 74 | 12 | 13 | 28 | |||||||||
12 | 12 ![]() Mouhamed Diop | 77.6 | 2 | 100 | 18 | 6 | 35 | |||||||||
13 | 13 ![]() Cristian Cásseres Jr. | 77.1 | 9 | 60 | 22 | 12 | 41 | |||||||||
14 | 14 ![]() Zachary Athekame | 77 | 9 | 53 | 12 | 6 | 19 | |||||||||
15 | 15 ![]() Clément Akpa | 76.8 | 6 | 75 | 14 | 11 | 20 |
Forwards
Midfielders
Defenders














