Ligue 1 Leaderboards
Last-included match date:Sep 20
# | Player | On-ball attacking Grade | Dribbling Grade | Ball carrying Grade | Tackle resistance Grade | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Thomas Jørgensen | 79.8 | 84.3 | 71.3 | 70 | |
2 | 2 ![]() Stanis Idumbo | 79.3 | 77.3 | 76.8 | 72.3 | |
3 | 3 ![]() Gessime Yassine | 78.8 | 80.9 | 65.7 | 76.5 | |
4 | 4 ![]() Amir Richardson | 78.7 | 59.8 | 79.3 | 79.8 | |
5 | 5 ![]() Amine Sbaï | 78 | 72.3 | 80.4 | 69.2 | |
6 | 6 ![]() Simon Ebonog | 77.8 | 75.7 | 70.9 | 73.4 | |
7 | 7 ![]() Bradley Locko | 77.7 | 77.4 | 78.4 | 70.2 | |
8 | 8 ![]() Achraf Hakimi | 77.1 | 74.6 | 69.8 | 74.4 | |
9 | 9 ![]() Jim Allevinah | 76.9 | 74.4 | 67 | 70.7 | |
10 | 10 ![]() Anis Ouzenadji | 76.7 | 66.5 | 83.2 | 69.9 | |
11 | 11 ![]() Cristian Cásseres Jr. | 76.6 | 68 | 71.9 | 77.5 | |
12 | 12 ![]() Dembo Sylla | 76.5 | 69.6 | 69.7 | 70.4 | |
13 | 13 ![]() Lamine Sy | 76.4 | 73.5 | 75.8 | 69.2 | |
14 | 14 ![]() Lassine Sinayoko | 73.9 | 56.7 | 72.5 | 78.9 | |
15 | 15 ![]() Valentin Rongier | 73.7 | 68.9 | 64.5 | 75.2 |














