MLS Leaderboards
# | Player | Shooting Grade | Goals | Headed shooting Grade | Free kick shooting Grade | Free kicks scored | |
|---|---|---|---|---|---|---|---|
1 | 1 ![]() Petar Musa | 83.8 | 14 | 66.2 | 69 | 0 | |
2 | 2 ![]() Hugo Cuypers | 79.4 | 13 | 60.9 | 65.1 | 0 | |
3 | 3 ![]() Nicolás Fernández Mercau | 91 | 13 | 73.8 | 84.3 | 2 | |
4 | 4 ![]() Lionel Messi | 88.7 | 12 | 73.1 | 74.5 | 2 | |
5 | 5 ![]() Sam Surridge | 80.9 | 12 | 74.2 | 71.9 | 0 | |
6 | 6 ![]() Tai Baribo | 82.2 | 12 | 77.1 | 77.5 | 0 | |
7 | 7 ![]() Prince Owusu | 74.6 | 11 | 73.8 | 81.1 | 0 | |
8 | 8 ![]() Marcus Ingvartsen | 77.9 | 11 | 57.1 | 63.1 | 0 | |
9 | 9 ![]() Kévin Denkey | 76.6 | 11 | 61.8 | 69.3 | 0 | |
10 | 10 ![]() Martín Ojeda | 88.5 | 11 | 58.6 | 83.3 | 2 | |
11 | 11 ![]() Guilherme | 79.4 | 11 | 78.4 | 75.1 | 1 | |
12 | 12 ![]() Evander | 85.8 | 11 | — | 73.5 | 0 | |
13 | 13 ![]() Preston Judd | 79.2 | 11 | 78.2 | — | 0 | |
14 | 14 ![]() Luis Suárez | 80.8 | 10 | 60.1 | 69.7 | 0 | |
15 | 15 ![]() Denis Bouanga | 75.9 | 10 | 51.9 | 66.3 | 0 |














