MLS Leaderboards
# | Player | Shooting Grade | Goals | Headed shooting Grade | Free kick shooting Grade | Free kicks scored | |
|---|---|---|---|---|---|---|---|
1 | 1 ![]() Nicolás Fernández Mercau | 91 | 13 | 73.8 | 84.3 | 2 | |
2 | 2 ![]() Lionel Messi | 88.7 | 12 | 73.1 | 74.5 | 2 | |
3 | 3 ![]() Martín Ojeda | 88.5 | 11 | 58.6 | 83.3 | 2 | |
4 | 4 ![]() Hany Mukhtar | 85.9 | 8 | 66.3 | 80.2 | 2 | |
5 | 5 ![]() Evander | 85.8 | 11 | — | 73.5 | 0 | |
6 | 6 ![]() Anders Dreyer | 84.1 | 8 | — | 78.2 | 0 | |
7 | 7 ![]() Carles Gil | 84 | 7 | — | 79.4 | 0 | |
8 | 8 ![]() Petar Musa | 83.8 | 14 | 66.2 | 69 | 0 | |
9 | 9 ![]() Gabriel Pec | 83.3 | 5 | 66 | 63.9 | 0 | |
10 | 10 ![]() Tai Baribo | 82.2 | 12 | 77.1 | 77.5 | 0 | |
11 | 11 ![]() Myrto Uzuni | 81.9 | 6 | 58.2 | 72.1 | 0 | |
12 | 12 ![]() Dejan Joveljić | 81.1 | 8 | 66.2 | 68.2 | 0 | |
13 | 13 ![]() Sam Surridge | 80.9 | 12 | 74.2 | 71.9 | 0 | |
14 | 14 ![]() Luis Suárez | 80.8 | 10 | 60.1 | 69.7 | 0 | |
15 | 15 ![]() Rodrigo De Paul | 80.3 | 4 | — | 57.2 | 0 |














