MLS Leaderboards
Last-included match date:Oct 25
1
1
# | Player | SHTUNS | SHTCC | SHTCCMS% | HDSHG | SHTHEON% | PRSSHG | SHTPRSON% | FKSHTG | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Lionel Messi | 99.6 | 25 | 5 | 1 | 163 | 67 | 41 | |||||||||
2 | 2 ![]() Nicolás Fernández Mercau | 94.1 | 15 | 2 | 4 | 67 | 40 | 60 | |||||||||
3 | 3 ![]() Martín Ojeda | 90.3 | 15 | 2 | 5 | 74 | 36 | 49 | |||||||||
4 | 4 ![]() Petar Musa | 90 | 20 | 0 | 4 | 83 | 42 | 51 | |||||||||
5 | 5 ![]() Preston Judd | 89 | 16 | 0 | 0 | 79 | 39 | 49 | |||||||||
6 | 6 ![]() Maren Haile-Selassie | 88.8 | 10 | 0 | 0 | 49 | 23 | 47 | |||||||||
7 | 7 ![]() Dejan Joveljić | 88.8 | 13 | 0 | 0 | 66 | 36 | 55 | |||||||||
8 | 8 ![]() Hany Mukhtar | 88.4 | 16 | 2 | 0 | 95 | 38 | 40 | |||||||||
9 | 9 ![]() Anders Dreyer | 88.2 | 14 | 0 | 6 | 94 | 41 | 44 | |||||||||
10 | 10 ![]() Luis Suárez | 87.3 | 15 | 0 | 2 | 49 | 29 | 59 | |||||||||
11 | 11 ![]() Myrto Uzuni | 86.9 | 9 | 0 | 1 | 57 | 26 | 46 | |||||||||
12 | 12 ![]() Carles Gil | 86.4 | 12 | 0 | 6 | 57 | 27 | 47 | |||||||||
13 | 13 ![]() Gabriel Pec | 85.7 | 5 | 0 | 0 | 58 | 25 | 43 | |||||||||
14 | 14 ![]() Evander | 85.5 | 13 | 0 | 3 | 91 | 36 | 40 | |||||||||
15 | 15 ![]() Guilherme | 85.4 | 16 | 2 | 1 | 85 | 33 | 39 |














