NWSL Leaderboards
Last-included match date:Nov 1
1
1
# | Player | CRSCC | PRSCRSG | CRSPRSACC% | SPCRSG | CRSSPACC% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 Ryan Williams | 86.5 | 39 | 28 | 47 | ||||||
2 | 2 Jessie Fleming | 85.9 | 29 | 38 | 40 | ||||||
3 | 3 Olivia Moultrie | 85 | 24 | 33 | 38 | ||||||
4 | 4 Kenza Dali | 84.3 | 30 | 30 | 42 | ||||||
5 | 5 Esme Morgan | 83 | 27 | 40 | 35 | ||||||
6 | 6 Nérilia Mondésir | 83 | 36 | 29 | 49 | ||||||
7 | 7 Lauren Milliet | 82.3 | 20 | 28 | 25 | ||||||
8 | 8 Vanessa Dibernardo | 82 | 14 | 25 | 24 | ||||||
9 | 9 Gisele Thompson | 82 | 23 | 24 | 29 | ||||||
10 | 10 Yazmeen Ryan | 81.9 | 30 | 23 | 50 | ||||||
11 | 11 Alba Caño | 81.1 | 34 | 35 | 42 | ||||||
12 | 12 Sally Menti | 80.4 | 21 | 31 | 28 | ||||||
13 | 13 Riley Jackson | 79.3 | 38 | 27 | 49 | ||||||
14 | 14 Jenna Nighswonger | 78.8 | 24 | 32 | 30 | ||||||
15 | 15 Emma Sears | 78.5 | 11 | 17 | 20 |
Forwards
Midfielders
Defenders