NWSL Leaderboards
Last-included match date:Nov 1
1
1
# | Player | DRBDP | DRBLG | CARRYG | BCDP | BCL% | TCKRESG | TCKFACW% | BCBL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 Jordynn Dudley | 88.6 | 38 | 54 | 61 | 30 | 129 | |||||||||
2 | 2 Ayooluwa Oke | 87.3 | 23 | 52 | 18 | 38 | 60 | |||||||||
3 | 3 Jaedyn Shaw | 86.9 | 23 | 59 | 32 | 33 | 97 | |||||||||
4 | 4 Avery Patterson | 86.8 | 26 | 44 | 33 | 46 | 92 | |||||||||
5 | 5 Perle Morroni | 84.4 | 26 | 65 | 39 | 45 | 83 | |||||||||
6 | 6 Rose Lavelle | 82.7 | 23 | 51 | 23 | 37 | 62 | |||||||||
7 | 7 Gisele Thompson | 82.2 | 14 | 44 | 29 | 60 | 101 | |||||||||
8 | 8 Jessie Fleming | 82 | 18 | 64 | 35 | 33 | 73 | |||||||||
9 | 9 Midge Purce | 81.6 | 41 | 49 | 27 | 34 | 88 | |||||||||
10 | 10 Hannah Bebar | 81.5 | 4 | 80 | 31 | 35 | 85 | |||||||||
11 | 11 ![]() Kennedy Fuller | 80.9 | 15 | 52 | 25 | 23 | 64 | |||||||||
12 | 12 Kimmi Ascanio | 80.7 | 15 | 54 | 20 | 27 | 82 | |||||||||
13 | 13 Erica Meg Parkinson | 80.2 | 11 | 46 | 37 | 31 | 113 | |||||||||
14 | 14 Mina Tanaka | 79.7 | 9 | 47 | 58 | 15 | 116 | |||||||||
15 | 15 Pietra Tordin | 79.4 | 27 | 55 | 30 | 22 | 130 |
Forwards
Midfielders
Defenders
