NWSL Leaderboards
Last-included match date:Nov 1
1
1
# | Player | SHTUNS | SHTCC | SHTCCMS% | HDSHG | SHTHEON% | PRSSHG | SHTPRSON% | FKSHTG | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 Ashley Sanchez | 96.4 | 20 | 0 | 3 | 113 | 49 | 43 | |||||||||
2 | 2 Melanie Barcenas | 91.4 | 7 | 0 | 0 | 55 | 31 | 56 | |||||||||
3 | 3 Jess Fishlock | 88.3 | 4 | 0 | 0 | 29 | 9 | 31 | |||||||||
4 | 4 Barbra Banda | 88.2 | 17 | 0 | 2 | 89 | 36 | 40 | |||||||||
5 | 5 Trinity Byars | 86.6 | 10 | 0 | 0 | 44 | 19 | 43 | |||||||||
6 | 6 Emma Sears | 86.5 | 7 | 0 | 0 | 50 | 25 | 50 | |||||||||
7 | 7 Mina Tanaka | 85.8 | 9 | 0 | 3 | 61 | 26 | 43 | |||||||||
8 | 8 Janine Sonis | 85.6 | 12 | 1 | 3 | 36 | 19 | 53 | |||||||||
9 | 9 Alba Caño | 85.6 | 5 | 0 | 0 | 57 | 20 | 35 | |||||||||
10 | 10 Cloé Lacasse | 84.3 | 8 | 0 | 1 | 47 | 21 | 45 | |||||||||
11 | 11 Kat Rader | 84.2 | 10 | 0 | 2 | 59 | 29 | 49 | |||||||||
12 | 12 Maiara Niehues | 83.9 | 9 | 0 | 2 | 52 | 19 | 37 | |||||||||
13 | 13 Debinha | 83.2 | 8 | 0 | 1 | 49 | 23 | 47 | |||||||||
14 | 14 Jaedyn Shaw | 82.5 | 11 | 0 | 0 | 53 | 23 | 43 | |||||||||
15 | 15 Guro Reiten | 82.3 | 2 | 0 | 0 | 17 | 6 | 35 |
Forwards
Midfielders
Defenders