Premier League Leaderboards
Last-included match date:Sep 20
# | Player | Overall Grade | Clean sheets | Shot stopping Grade | Save % | Passing Grade | |
|---|---|---|---|---|---|---|---|
1 | 1 ![]() Jordan Pickford | 85.5 | 3 | 90.3 | 86 | 59.9 | |
2 | 2 ![]() Djordje Petrovic | 86.8 | 0 | 90.1 | 58 | 64.6 | |
3 | 3 ![]() Emiliano Martínez | 85.5 | 0 | 87.9 | 65 | 64.5 | |
4 | 4 ![]() Caoimhín Kelleher | 85 | 2 | 85.3 | 82 | 68.1 | |
5 | 5 ![]() Senne Lammens | 81.5 | 0 | 84.2 | 72 | 64.2 | |
6 | 6 ![]() David Raya | 85.3 | 3 | 82.3 | 69 | 73.2 | |
7 | 7 ![]() Dean Henderson | 75.2 | 0 | 78.9 | 59 | 64.4 | |
8 | 8 ![]() Bart Verbruggen | 68.4 | 3 | 71.9 | 63 | 66.9 | |
9 | 9 ![]() Lukas Hornicek | 71.1 | 1 | 71.7 | 73 | 62.9 | |
10 | 10 ![]() Gianluigi Donnarumma | 69.8 | 2 | 71.4 | 78 | 64.2 | |
11 | 11 ![]() Bernd Leno | 67.5 | 1 | 70.4 | 63 | 66.9 | |
12 | 12 ![]() Zion Suzuki | 72.9 | 1 | 69 | 75 | 68.3 | |
13 | 13 ![]() Marco Bizot | 68.4 | 0 | 65.8 | 57 | 64.1 | |
14 | 14 ![]() Walter Benítez | 60.8 | 1 | 64.3 | 63 | 60.2 | |
15 | 15 ![]() James Trafford | 60 | 2 | 61.2 | 86 | 64.9 |














