Serie A Leaderboards
Last-included match date:Nov 8
1
1
# | Player | 50DULG | 50W% | AERDULG | AERW% | ||||
|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Koni De Winter | 84.1 | 17 | 45 | |||||
2 | 2 ![]() Manuel Akanji | 83.8 | 15 | 45 | |||||
3 | 3 ![]() Evan Ndicka | 82.1 | 17 | 37 | |||||
4 | 4 ![]() Giorgio Cittadini | 82.1 | 27 | 35 | |||||
5 | 5 ![]() Johan Vásquez | 80.3 | 12 | 39 | |||||
6 | 6 ![]() Pietro Comuzzo | 79.6 | 17 | 26 | |||||
7 | 7 ![]() Ardian Ismajli | 79.5 | 15 | 51 | |||||
8 | 8 ![]() Carlos Augusto | 79.2 | 9 | 37 | |||||
9 | 9 ![]() Redouane Halhal | 79.2 | 9 | 34 | |||||
10 | 10 ![]() Strahinja Pavlović | 78.9 | 13 | 34 | |||||
11 | 11 ![]() Bremer | 78.7 | 12 | 50 | |||||
12 | 12 ![]() Yann Bisseck | 78.4 | 9 | 22 | |||||
13 | 13 ![]() Gabriele Calvani | 77.5 | 13 | 60 | |||||
14 | 14 ![]() Tiago Gabriel | 77.2 | 8 | 48 | |||||
15 | 15 ![]() Gabriele Bracaglia | 77 | 23 | 26 |
Forwards
Midfielders
Defenders














