Serie A Leaderboards
Last-included match date:Nov 8
1
1
# | Player | AST2ND | PASF3CMP | PASDLCMP | PASMLCMP | PASALCMP | PASDP | 1TPASG | TBPASG | PASTCMP% | OTTPASG | PASOCMP% | PRSPASG | PASPRSCMP% | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Giacomo Calò | 89.8 | 1 | 42 | 43 | 63 | 10 | 24 | ||||||||||||||
2 | 2 ![]() Luka Modrić | 88.4 | 2 | 7 | 9 | 116 | 4 | 12 | ||||||||||||||
3 | 3 ![]() Nemanja Matić | 87.7 | 1 | 8 | 9 | 93 | 7 | 5 | ||||||||||||||
4 | 4 ![]() Piotr Zielinski | 87.6 | 2 | 6 | 8 | 65 | 6 | 1 | ||||||||||||||
5 | 5 ![]() Oliver Provstgaard | 86.7 | 0 | 1 | 1 | 44 | 1 | 6 | ||||||||||||||
6 | 6 ![]() Jacobo Ramón | 86.4 | 0 | 3 | 3 | 83 | 2 | 4 | ||||||||||||||
7 | 7 ![]() Douglas Luiz | 86.1 | 2 | 15 | 17 | 67 | 11 | 12 | ||||||||||||||
8 | 8 ![]() Nicolò Barella | 84.9 | 2 | 17 | 19 | 49 | 10 | 10 | ||||||||||||||
9 | 9 ![]() Lucas Da Cunha | 84 | 0 | 12 | 12 | 62 | 8 | 6 | ||||||||||||||
10 | 10 ![]() Alessandro Bastoni | 83.8 | 0 | 7 | 7 | 35 | 4 | 9 | ||||||||||||||
11 | 11 ![]() Kike Pérez | 83.7 | 0 | 19 | 19 | 52 | 9 | 9 | ||||||||||||||
12 | 12 ![]() Giovanni Di Lorenzo | 83.5 | 2 | 6 | 8 | 27 | 10 | 7 | ||||||||||||||
13 | 13 ![]() Kenneth Taylor | 82.9 | 1 | 11 | 12 | 48 | 17 | 4 | ||||||||||||||
14 | 14 ![]() Máximo Perrone | 82.6 | 0 | 10 | 10 | 47 | 5 | 3 | ||||||||||||||
15 | 15 ![]() Bryan Cristante | 82.3 | 1 | 4 | 5 | 83 | 4 | 9 |
Forwards
Midfielders
Defenders














