Serie A Leaderboards
# | Player | Passing Grade | Assists | Chances created | Line-breaking passes | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Luka Modrić | 96.9 | 3 | 48 | 321 | |
2 | 2 ![]() Manuel Locatelli | 93.2 | 2 | 48 | 444 | |
3 | 3 ![]() Charles De Ketelaere | 88.1 | 5 | 66 | 101 | |
4 | 4 ![]() Piotr Zielinski | 86.3 | 3 | 29 | 177 | |
5 | 5 ![]() Nicolò Fagioli | 86.3 | 3 | 58 | 173 | |
6 | 6 ![]() Leonardo Spinazzola | 85.6 | 3 | 35 | 99 | |
7 | 7 ![]() Manuel Akanji | 85.3 | 0 | 8 | 190 | |
8 | 8 ![]() Nikola Moro | 85.1 | 0 | 28 | 125 | |
9 | 9 ![]() Mario Pašalić | 84.7 | 4 | 41 | 95 | |
10 | 10 ![]() Federico Dimarco | 84.6 | 16 | 91 | 110 | |
11 | 11 ![]() Nicolò Barella | 84.2 | 8 | 65 | 174 | |
12 | 12 ![]() Stanislav Lobotka | 83.7 | 1 | 21 | 252 | |
13 | 13 ![]() Paulo Dybala | 83.6 | 7 | 54 | 54 | |
14 | 14 ![]() Hakan Çalhanoğlu | 83.1 | 4 | 43 | 141 | |
15 | 15 ![]() Alessio Romagnoli | 82.8 | 0 | 4 | 194 |














