Serie A Leaderboards
Last-included match date:Nov 8
1
1
# | Player | SHTUNS | SHTCC | SHTCCMS% | HDSHG | SHTHEON% | PRSSHG | SHTPRSON% | FKSHTG | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Marcus Thuram | 88.1 | 6 | 0 | 0 | 38 | 15 | 39 | |||||||||
2 | 2 ![]() Gustavo Varela | 86 | 9 | 0 | 2 | 29 | 14 | 48 | |||||||||
3 | 3 ![]() Giacomo Calò | 83.9 | 5 | 0 | 1 | 28 | 12 | 43 | |||||||||
4 | 4 ![]() Gustav Isaksen | 83.9 | 4 | 0 | 0 | 23 | 7 | 30 | |||||||||
5 | 5 ![]() Ché Adams | 82.7 | 4 | 0 | 0 | 15 | 6 | 40 | |||||||||
6 | 6 ![]() Franco Mastantuono | 82.4 | 4 | 0 | 0 | 42 | 13 | 31 | |||||||||
7 | 7 ![]() Alphadjo Cissè | 81.9 | 5 | 0 | 0 | 14 | 8 | 57 | |||||||||
8 | 8 ![]() Nikola Krstović | 81.8 | 7 | 0 | 0 | 33 | 15 | 45 | |||||||||
9 | 9 ![]() Christian Pulisic | 80.8 | 4 | 0 | 0 | 11 | 7 | 64 | |||||||||
10 | 10 ![]() Federico Bernardeschi | 79.3 | 3 | 0 | 2 | 29 | 15 | 52 | |||||||||
11 | 11 ![]() Anastasios Douvikas | 79.2 | 5 | 0 | 0 | 28 | 14 | 50 | |||||||||
12 | 12 ![]() Edon Zhegrova | 79.1 | 2 | 0 | 0 | 15 | 8 | 53 | |||||||||
13 | 13 ![]() Jay Robinson | 78 | 2 | 0 | 0 | 14 | 9 | 64 | |||||||||
14 | 14 ![]() Rodrigo Mora | 78 | 4 | 0 | 0 | 18 | 6 | 33 | |||||||||
15 | 15 ![]() Diego Moreira | 77.9 | 4 | 1 | 0 | 9 | 5 | 56 |
Forwards
Midfielders
Defenders














