Serie A Leaderboards
# | Player | Shooting Grade | Goals | Headed shooting Grade | Free kick shooting Grade | Free kicks scored | |
|---|---|---|---|---|---|---|---|
1 | 1 ![]() Kenan Yıldız | 84.6 | 10 | 61.4 | 67.6 | 0 | |
2 | 2 ![]() Nico Paz | 82.9 | 12 | 69.6 | 73.4 | 1 | |
3 | 3 ![]() Rolando Mandragora | 82.5 | 7 | 72.7 | 72.6 | 0 | |
4 | 4 ![]() Donyell Malen | 81.8 | 14 | 58.2 | 73.8 | 0 | |
5 | 5 ![]() Giovane | 81.7 | 3 | 65.7 | — | 0 | |
6 | 6 ![]() Piotr Zielinski | 81.6 | 6 | — | 67.8 | 0 | |
7 | 7 ![]() Lautaro Martínez | 81.4 | 17 | 69.2 | — | 0 | |
8 | 8 ![]() Marcus Thuram | 81.1 | 13 | 82.7 | — | 0 | |
9 | 9 ![]() Paulo Dybala | 80.8 | 2 | 61 | 72.7 | 0 | |
10 | 10 ![]() Wesley | 80.7 | 5 | — | — | 0 | |
11 | 11 ![]() Hakan Çalhanoğlu | 79.9 | 9 | — | 72.1 | 0 | |
12 | 12 ![]() Martin Baturina | 79.8 | 6 | — | 65.4 | 0 | |
13 | 13 ![]() Albert Gudmundsson | 79.7 | 5 | 57.4 | 81.5 | 0 | |
14 | 14 ![]() Kamaldeen Sulemana | 79.7 | 2 | 56.2 | — | 0 | |
15 | 15 ![]() Ché Adams | 79.2 | 6 | 68.9 | — | 0 |














