Serie A Leaderboards
Last-included match date:Sep 20
# | Player | Shooting Grade | Goals | Headed shooting Grade | Free kick shooting Grade | Free kicks scored | |
|---|---|---|---|---|---|---|---|
1 | 1 ![]() Rolando Mandragora | 80.3 | 1 | — | 72.1 | 0 | |
2 | 2 ![]() Vasilije Adžić | 79.1 | 3 | — | 71.8 | 1 | |
3 | 3 ![]() Marcus Thuram | 79 | 2 | 86.6 | — | 0 | |
4 | 4 ![]() David Romero | 79 | 2 | 74.1 | — | 0 | |
5 | 5 ![]() Gustavo Varela | 79 | 4 | 76.7 | 69.1 | 0 | |
6 | 6 ![]() Franco Mastantuono | 79 | 3 | 64 | 57 | 0 | |
7 | 7 ![]() Alessandro Romano | 78.9 | 1 | — | — | 0 | |
8 | 8 ![]() Federico Bernardeschi | 78.3 | 1 | — | 68.4 | 0 | |
9 | 9 ![]() Ché Adams | 77.7 | 2 | — | — | 0 | |
10 | 10 ![]() Anastasios Douvikas | 77.1 | 2 | 76.9 | — | 0 | |
11 | 11 ![]() Domenico Berardi | 77 | 1 | — | 61.5 | 0 | |
12 | 12 ![]() Giorgi Kvernadze | 76.8 | 3 | — | — | 0 | |
13 | 13 ![]() Rasmus Højlund | 75.9 | 2 | 63.8 | — | 0 | |
14 | 14 ![]() Antonio Raimondo | 75.6 | 4 | 76.3 | — | 0 | |
15 | 15 ![]() Diego Moreira | 75.3 | 3 | — | — | 0 |














