Top 5 Leagues Leaderboards
# | Player | Crossing Grade | Crosses leading to clear chance | Crosses into dangerous area | Set piece crossing Grade | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Dominik Szoboszlai | 89.8 | 1 | 10 | 87.7 | |
2 | 2 ![]() Jonathan Clauss | 89.7 | 2 | 13 | 81 | |
3 | 3 ![]() Joris Chotard | 87.4 | 4 | 18 | 89.1 | |
4 | 4 ![]() Ángel Pérez | 87.2 | 2 | 10 | — | |
5 | 5 ![]() Unai López | 86.9 | 2 | 10 | 85.4 | |
6 | 6 ![]() Giacomo Calò | 86.4 | 0 | 10 | 88.5 | |
7 | 7 ![]() Arda Güler | 85.7 | 3 | 12 | 79.9 | |
8 | 8 ![]() Luis Milla | 83.7 | 2 | 10 | 87 | |
9 | 9 ![]() Trent Alexander-Arnold | 83.5 | 2 | 6 | 68.8 | |
10 | 10 ![]() Keane Lewis-Potter | 82.6 | 1 | 8 | 67.9 | |
11 | 11 ![]() Denis Suárez | 82.4 | 0 | 9 | 78.7 | |
12 | 12 ![]() Josip Juranovic | 82.4 | 1 | 9 | 82.1 | |
13 | 13 ![]() Iñigo Arguibide | 82 | 1 | 5 | — | |
14 | 14 ![]() Wesley | 81.6 | 0 | 11 | — | |
15 | 15 ![]() Yéremy Pino | 81.5 | 2 | 4 | 72.9 |














