Top 5 Leagues Leaderboards
Last-updated competition:Premier LeagueOct 25
1
1
# | Player | CRSCC | PRSCRSG | CRSPRSACC% | SPCRSG | CRSSPACC% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Jonathan Clauss | 93.3 | 11 | 31 | 24 | ||||||
2 | 2 ![]() Giacomo Calò | 89.9 | 21 | 40 | 22 | ||||||
3 | 3 ![]() Maximilian Mittelstädt | 89.1 | 17 | 42 | 24 | ||||||
4 | 4 ![]() Dominik Szoboszlai | 89 | 10 | 28 | 15 | ||||||
5 | 5 ![]() Joris Chotard | 88.8 | 20 | 55 | 26 | ||||||
6 | 6 ![]() Florian Thauvin | 88.4 | 24 | 35 | 32 | ||||||
7 | 7 ![]() Álex Baena | 85.9 | 8 | 34 | 12 | ||||||
8 | 8 ![]() Ángel Pérez | 85.9 | 10 | 31 | 13 | ||||||
9 | 9 ![]() Morgan Gibbs-White | 85 | 11 | 39 | 15 | ||||||
10 | 10 ![]() Cristian Cásseres Jr. | 85 | 10 | 38 | 18 | ||||||
11 | 11 ![]() Pablo Martínez | 84.1 | 13 | 33 | 18 | ||||||
12 | 12 ![]() Declan Rice | 83.8 | 8 | 26 | 14 | ||||||
13 | 13 ![]() Julian Ryerson | 83.6 | 12 | 26 | 15 | ||||||
14 | 14 ![]() Denis Suárez | 83.4 | 12 | 47 | 17 | ||||||
15 | 15 ![]() Unai López | 82.9 | 10 | 23 | 16 |














