WSL Leaderboards
Last-included match date:Nov 8
1
1
# | Player | CRSCC | PRSCRSG | CRSPRSACC% | SPCRSG | CRSSPACC% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 Kadidiatou Diani | 85.4 | 15 | 35 | 17 | ||||||
2 | 2 Kerstin Casparij | 79.4 | 14 | 27 | 17 | ||||||
3 | 3 Leah Williamson | 78.9 | 7 | 26 | 9 | ||||||
4 | 4 Sandy Baltimore | 78 | 14 | 32 | 16 | ||||||
5 | 5 Fran Kirby | 77.8 | 19 | 40 | 20 | ||||||
6 | 6 Alice Bergström | 77.8 | 11 | 33 | 19 | ||||||
7 | 7 Ellie Carpenter | 76.5 | 11 | 18 | 16 | ||||||
8 | 8 Katie McCabe | 75.7 | 25 | 45 | 26 | ||||||
9 | 9 Kirsty Hanson | 74.6 | 10 | 24 | 13 | ||||||
10 | 10 Delphine Cascarino | 74.3 | 7 | 41 | 6 | ||||||
11 | 11 Jess Park | 74.3 | 2 | 30 | 4 | ||||||
12 | 12 Natalia Ramos Álvarez | 74.3 | 9 | 21 | 14 | ||||||
13 | 13 Ruby Mace | 74.3 | 8 | 29 | 15 | ||||||
14 | 14 Katie Zelem | 74 | 10 | 42 | 10 | ||||||
15 | 15 Fuka Nagano | 73.1 | 4 | 43 | 4 |
Forwards
Midfielders
Defenders