WSL Leaderboards
Last-included match date:Nov 8
1
1
# | Player | SHTUNS | SHTCC | SHTCCMS% | HDSHG | SHTHEON% | PRSSHG | SHTPRSON% | FKSHTG | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 Elisabeth Terland | 91.8 | 2 | 0 | 0 | 20 | 13 | 65 | |||||||||
2 | 2 Lauren Hemp | 91.4 | 5 | 0 | 0 | 24 | 12 | 50 | |||||||||
3 | 3 Beata Olsson | 88.3 | 3 | 0 | 1 | 25 | 13 | 52 | |||||||||
4 | 4 Océane Hurtré | 86.8 | 7 | 0 | 0 | 30 | 12 | 40 | |||||||||
5 | 5 Olivia Holdt | 85.9 | 5 | 1 | 0 | 31 | 11 | 35 | |||||||||
6 | 6 Khadija Shaw | 84.4 | 12 | 0 | 0 | 54 | 23 | 43 | |||||||||
7 | 7 Victoria Pelova | 84.2 | 6 | 0 | 0 | 19 | 11 | 58 | |||||||||
8 | 8 Viviane Asseyi | 84 | 5 | 1 | 2 | 27 | 12 | 44 | |||||||||
9 | 9 Lauren James | 83.5 | 4 | 0 | 0 | 26 | 10 | 38 | |||||||||
10 | 10 Keira Walsh | 82.5 | 2 | 0 | 0 | 20 | 7 | 35 | |||||||||
11 | 11 Ellie Carpenter | 82.1 | 4 | 0 | 0 | 18 | 8 | 44 | |||||||||
12 | 12 Grace Geyoro | 80.7 | 1 | 0 | 0 | 11 | 3 | 27 | |||||||||
13 | 13 Andrea Medina | 80.4 | 2 | 0 | 0 | 13 | 6 | 46 | |||||||||
14 | 14 Grace Fisk | 78.9 | 2 | 0 | 0 | 8 | 4 | 50 | |||||||||
15 | 15 Kiko Seike | 78.2 | 3 | 0 | 0 | 12 | 8 | 67 |
Forwards
Midfielders
Defenders