Top 5 Leagues Leaderboards
Last-updated competition:Ligue 1Nov 20
# | Player | DRBDEFG | DRBFACW% | TCKLG | TCKW% | CARRYDEFG | ||||
|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Jérémy Jacquet | 90.5 | 6 | 28 | ||||||
2 | 2 ![]() Eddy Kouadio | 89 | 6 | 31 | ||||||
3 | 3 ![]() Cristian Cásseres Jr. | 86.4 | 10 | 33 | ||||||
4 | 4 ![]() Antonino Gallo | 86.2 | 14 | 13 | ||||||
5 | 5 ![]() Manu Sánchez | 86.2 | 21 | 14 | ||||||
6 | 6 ![]() Timo Becker | 85.9 | 17 | 17 | ||||||
7 | 7 ![]() Lucien Agoumé | 85.6 | 13 | 27 | ||||||
8 | 8 ![]() Marc Cucurella | 85.3 | 13 | 20 | ||||||
9 | 9 ![]() Joseph Kalulu | 85.3 | 9 | 11 | ||||||
10 | 10 ![]() Leo Østigård | 85.2 | 8 | 18 | ||||||
11 | 11 ![]() Tyrick Mitchell | 85.1 | 10 | 22 | ||||||
12 | 12 ![]() Anthony Caci | 84.5 | 9 | 18 | ||||||
13 | 13 ![]() Nuno Tavares | 84.4 | 8 | 14 | ||||||
14 | 14 ![]() Giuliano Simeone | 84.4 | 13 | 23 | ||||||
15 | 15 ![]() Redouane Halhal | 84.4 | 7 | 19 |
Forwards
Midfielders
Defenders














