Portland Thorns
NWSLGoalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 18 | GKGoalkeeper | |
| 35 | GKGoalkeeper | |
| 19 | -- | |
| 28 | -- | |
| 99 | -- | |
| - | -- |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | RBRight Back | |
| 4 | CBCenter Back | |
| 5 | CBCenter Back | |
| 16 | CBCenter Back | |
| 24 | CBCenter Back | |
| 25 | LBLeft Back | |
| 34 | CBCenter Back | |
| 4 | -- | |
| 19 | -- | |
| 25 | -- | |
| 46 | -- |
Midfielders
| # | Player | Position |
|---|---|---|
| 6 | CMCenter Midfielder | |
| 10 | AMAttacking Midfielder | |
| 13 | AMAttacking Midfielder | |
| 14 | CMCenter Midfielder | |
| 15 | CMCenter Midfielder | |
| 17 | CMCenter Midfielder | |
| 20 | CMCenter Midfielder | |
| 21 | CMCenter Midfielder | |
| 21 | -- | |
| 28 | -- | |
| 33 | -- | |
| 54 | -- |
Forwards
| # | Player | Position |
|---|---|---|
| 7 | CFCenter Forward | |
| 9 | CFCenter Forward | |
| 11 | CFCenter Forward | |
| 19 | LWLeft Winger | |
| 22 | RWRight Winger | |
| 23 | RWRight Winger | |
| 26 | LWLeft Winger | |
| 27 | RWRight Winger | |
| 29 | RWRight Winger | |
| 41 | RWRight Winger | |
| 66 | RWRight Winger | |
| 88 | CFCenter Forward | |
| 12 | -- | |
| 19 | -- | |
| 24 | -- |









