Partizan
Champions League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 1 | GKGoalkeeper | |
| 31 | GKGoalkeeper | |
| 85 | -- |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | RBRight Back | |
| 4 | LBLeft Back | |
| 5 | CBCenter Back | |
| 5 | LBLeft Back | |
| 13 | LBLeft Back | |
| 23 | CBCenter Back | |
| 24 | LBLeft Back | |
| 30 | RBRight Back | |
| 33 | LBLeft Back | |
| 40 | CBCenter Back | |
| 44 | CBCenter Back | |
| 17 | -- | |
| 50 | -- |
Midfielders
| # | Player | Position |
|---|---|---|
| 6 | CMCenter Midfielder | |
| 11 | CMCenter Midfielder | |
| 14 | CMCenter Midfielder | |
| 24 | CMCenter Midfielder | |
| 29 | AMAttacking Midfielder | |
| 36 | AMAttacking Midfielder | |
| 45 | CMCenter Midfielder | |
| 70 | CMCenter Midfielder | |
| 88 | -- |
Forwards
| # | Player | Position |
|---|---|---|
| 9 | CFCenter Forward | |
| 10 | RWRight Winger | |
| 10 | CFCenter Forward | |
| 11 | CFCenter Forward | |
| 12 | LWLeft Winger | |
| 30 | LWLeft Winger | |
| 32 | RWRight Winger | |
| 42 | RWRight Winger | |
| 46 | CFCenter Forward | |
| 79 | LWLeft Winger | |
| 90 | CFCenter Forward | |
| 91 | CFCenter Forward | |
| 99 | LWLeft Winger | |
| - | RWRight Winger | |
| - | LWLeft Winger |























