Basel
Champions LeagueGoalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 1 | GKGoalkeeper | |
| 13 | GKGoalkeeper | |
| 47 | -- | |
| 48 | -- | |
| 49 | -- |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | RBRight Back | |
| 3 | LBLeft Back | |
| 6 | RBRight Back | |
| 24 | CBCenter Back | |
| 25 | LBLeft Back | |
| 25 | CBCenter Back | |
| 27 | RBRight Back | |
| 29 | LBLeft Back | |
| 29 | LBLeft Back | |
| 43 | CBCenter Back | |
| 55 | CBCenter Back |
Midfielders
| # | Player | Position |
|---|---|---|
| 4 | CMCenter Midfielder | |
| 5 | CMCenter Midfielder | |
| 8 | CMCenter Midfielder | |
| 10 | AMAttacking Midfielder | |
| 10 | AMAttacking Midfielder | |
| 14 | CMCenter Midfielder | |
| 22 | CMCenter Midfielder | |
| 26 | CMCenter Midfielder | |
| 28 | CMCenter Midfielder | |
| 44 | CMCenter Midfielder | |
| - | CMCenter Midfielder |
Forwards
| # | Player | Position |
|---|---|---|
| 9 | CFCenter Forward | |
| 11 | LWLeft Winger | |
| 18 | RWRight Winger | |
| 19 | LWLeft Winger | |
| 37 | CFCenter Forward | |
| 42 | RWRight Winger | |
| 46 | CFCenter Forward | |
| 99 | CFCenter Forward |



















