Basel
Champions League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 1 | GKGoalkeeper | |
| 13 | GKGoalkeeper | |
| 48 | GKGoalkeeper | |
| 49 | GKGoalkeeper | |
| 47 | -- |
Defenders
| # | Player | Position |
|---|---|---|
| 3 | CBCenter Back | |
| 4 | CBCenter Back | |
| 6 | RBRight Back | |
| 24 | CBCenter Back | |
| 25 | CBCenter Back | |
| 25 | LBLeft Back | |
| 27 | RBRight Back | |
| 29 | LBLeft Back | |
| 29 | LBLeft Back | |
| 43 | CBCenter Back | |
| 55 | CBCenter Back |
Midfielders
| # | Player | Position |
|---|---|---|
| 5 | CMCenter Midfielder | |
| 8 | CMCenter Midfielder | |
| 10 | AMAttacking Midfielder | |
| 10 | AMAttacking Midfielder | |
| 14 | CMCenter Midfielder | |
| 22 | CMCenter Midfielder | |
| 26 | CMCenter Midfielder | |
| 28 | CMCenter Midfielder | |
| - | CMCenter Midfielder |
Forwards
| # | Player | Position |
|---|---|---|
| 11 | LWLeft Winger | |
| 18 | LWLeft Winger | |
| 19 | RWRight Winger | |
| 21 | RWRight Winger | |
| 23 | CFCenter Forward | |
| 30 | CFCenter Forward | |
| 37 | CFCenter Forward | |
| 40 | RWRight Winger | |
| 42 | RWRight Winger | |
| 46 | CFCenter Forward | |
| - | CFCenter Forward |


















