Tobol
Champions League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 35 | GKGoalkeeper | |
| 44 | GKGoalkeeper | |
| 1 | -- | |
| 35 | -- |
Defenders
| # | Player | Position |
|---|---|---|
| 4 | CBCenter Back | |
| 5 | RBRight Back | |
| 5 | CBCenter Back | |
| 15 | RBRight Back | |
| 22 | CBCenter Back | |
| 26 | CBCenter Back | |
| 3 | -- | |
| 5 | -- |
Midfielders
| # | Player | Position |
|---|---|---|
| 7 | AMAttacking Midfielder | |
| 8 | CMCenter Midfielder | |
| 10 | CMCenter Midfielder | |
| 13 | CMCenter Midfielder | |
| 14 | CMCenter Midfielder | |
| 21 | CMCenter Midfielder | |
| 29 | AMAttacking Midfielder | |
| 47 | AMAttacking Midfielder | |
| 88 | CMCenter Midfielder | |
| 47 | -- |
Forwards
| # | Player | Position |
|---|---|---|
| 5 | LWLeft Winger | |
| 10 | LWLeft Winger | |
| 11 | RWRight Winger | |
| 18 | CFCenter Forward | |
| 19 | CFCenter Forward | |
| 19 | CFCenter Forward | |
| 30 | RWRight Winger | |
| 89 | CFCenter Forward | |
| 99 | CFCenter Forward | |
| 99 | RWRight Winger | |
| 7 | -- | |
| 17 | -- |



























