Egnatia Rrogozhinë
Champions League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 12 | GKGoalkeeper | |
| 12 | GKGoalkeeper | |
| 98 | GKGoalkeeper | |
| 1 | -- | |
| - | GKGoalkeeper |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | CBCenter Back | |
| 4 | CBCenter Back | |
| 13 | CBCenter Back | |
| 16 | LBLeft Back | |
| 19 | CBCenter Back | |
| 22 | RBRight Back | |
| 24 | RBRight Back | |
| 27 | LBLeft Back | |
| 28 | CBCenter Back | |
| 29 | LBLeft Back | |
| 33 | CBCenter Back | |
| 55 | RBRight Back | |
| 3 | -- | |
| 24 | -- | |
| - | CBCenter Back |
Midfielders
| # | Player | Position |
|---|---|---|
| 6 | CMCenter Midfielder | |
| 7 | CMCenter Midfielder | |
| 8 | CMCenter Midfielder | |
| 8 | CMCenter Midfielder | |
| 11 | AMAttacking Midfielder | |
| 28 | CMCenter Midfielder | |
| 34 | CMCenter Midfielder | |
| 36 | CMCenter Midfielder | |
| 77 | CMCenter Midfielder | |
| 88 | AMAttacking Midfielder | |
| 10 | -- | |
| 17 | -- |
Forwards
| # | Player | Position |
|---|---|---|
| 2 | CFCenter Forward | |
| 9 | CFCenter Forward | |
| 9 | CFCenter Forward | |
| 9 | CFCenter Forward | |
| 11 | LWLeft Winger | |
| 18 | CFCenter Forward | |
| 20 | LWLeft Winger | |
| 29 | CFCenter Forward | |
| 77 | LWLeft Winger | |
| 82 | RWRight Winger | |
| 99 | CFCenter Forward | |
| 99 | CFCenter Forward | |
| 10 | -- | |
| - | LWLeft Winger | |
| - | LWLeft Winger |




























