Mallorca
La LigaGoalkeepers
| # | Player | Position |
|---|---|---|
| 13 | GKGoalkeeper | |
| 25 | GKGoalkeeper | |
| 30 | -- | |
| 36 | -- | |
| 42 | -- |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | RBRight Back | |
| 3 | LBLeft Back | |
| 18 | LBLeft Back | |
| 18 | RBRight Back | |
| 21 | CBCenter Back | |
| 26 | LBLeft Back | |
| 27 | CBCenter Back | |
| 29 | LBLeft Back | |
| 34 | LBLeft Back | |
| 3 | -- | |
| 28 | -- | |
| - | CBCenter Back |
Midfielders
| # | Player | Position |
|---|---|---|
| 6 | CMCenter Midfielder | |
| 6 | CMCenter Midfielder | |
| 8 | CMCenter Midfielder | |
| 10 | CMCenter Midfielder | |
| 30 | CMCenter Midfielder | |
| 8 | -- | |
| 10 | -- |
Forwards
| # | Player | Position |
|---|---|---|
| 9 | CFCenter Forward | |
| 15 | RWRight Winger | |
| 18 | CFCenter Forward | |
| 20 | CFCenter Forward | |
| 20 | LWLeft Winger | |
| 23 | LWLeft Winger | |
| 30 | RWRight Winger | |
| 27 | -- | |
| 34 | -- | |
| - | RWRight Winger | |
| - | CFCenter Forward |



























