Southampton
Premier LeagueGoalkeepers
| # | Player | Position |
|---|---|---|
| 18 | GKGoalkeeper | |
| 25 | GKGoalkeeper | |
| 32 | GKGoalkeeper |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | RWBRight Wingback | |
| 3 | LBLeft Back | |
| 5 | CBCenter Back | |
| 15 | CBCenter Back | |
| 28 | LBLeft Back | |
| 31 | CBCenter Back | |
| 34 | LBLeft Back | |
| 44 | RBRight Back | |
| 57 | CBCenter Back |
Midfielders
| # | Player | Position |
|---|---|---|
| 4 | CMCenter Midfielder | |
| 10 | AMAttacking Midfielder | |
| 20 | CMCenter Midfielder | |
| 20 | CMCenter Midfielder | |
| 28 | CMCenter Midfielder |
Forwards
| # | Player | Position |
|---|---|---|
| 13 | LWLeft Winger | |
| 18 | RWRight Winger | |
| 23 | LWLeft Winger | |
| 27 | RWRight Winger | |
| 33 | LWLeft Winger | |
| - | CFCenter Forward | |
| - | CFCenter Forward |





















