| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tyrhys Dolan | 78.9 | - | 67.8 | 83.4 | 67.1 | 63.2 | 69.5 | 64.3 | 64 | 66.8 | 62 | |
![]() Pere Milla | 74.6 | 73.1 | 61.7 | - | - | 62.3 | 74.5 | 76.6 | 58.6 | - | 58.8 | |
![]() Javi Puado | 71.2 | - | 72 | 69.4 | 62.2 | 69.3 | 55.3 | 71.5 | - | 59.1 | 57.9 | |
![]() Roberto Fernández | 60.4 | 67.3 | 64.2 | - | 58.9 | 55.3 | 66.4 | 59.4 | 61.4 | 71.7 | 66.8 | |
![]() Kike García | 49.7 | 60 | 59.3 | - | - | - | 74.5 | 57.2 | 58.5 | - | 61.1 | |
![]() Luca Koleosho | - | - | - | - | - | - | - | - | - | - | - | |
![]() Jofre Carreras | - | - | - | - | - | - | - | - | - | - | - | |
![]() Antoniu Roca | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Urko González de Zárate | 82.7 | - | 72 | - | - | 70.1 | 75.3 | 57 | 66.3 | 63 | 70.4 | |
![]() Ramón Terrats | 67.1 | - | 64.7 | - | 58.9 | - | 72.1 | 62.3 | - | - | 58.3 | |
![]() Charles Pickel | 60.9 | 62.3 | 58 | - | - | - | - | 66.5 | 66.7 | - | 66 | |
![]() Pol Lozano | 45.9 | - | 62.2 | - | 57.9 | - | 64.5 | 70.2 | 57.3 | 50.1 | 55.7 | |
![]() Edu Expósito | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Leandro Cabrera | 76.2 | 62.3 | 80.4 | - | - | - | - | 60.9 | 64.8 | 63.3 | 61.7 | |
![]() Miguel Rubio | 66.6 | - | - | - | - | - | - | - | 57.2 | - | 65.9 | |
![]() Fernando Calero | 66.3 | - | 63.8 | - | - | - | - | 61.3 | 66.9 | 62 | 66 | |
![]() Omar El Hilali | 63.3 | 56.2 | 68.2 | - | - | 76.4 | 60.6 | 83 | 58.9 | 62 | 67.6 | |
![]() Carlos Romero | 61.8 | - | 73.7 | 64.6 | 63.6 | 62.4 | 65.2 | 58.8 | 62.6 | 64.1 | 59.9 | |
![]() Rubén Sánchez | 53.6 | - | 57.5 | 59.3 | - | - | 60.2 | 63 | 57.1 | - | 58.8 | |
![]() Clemens Riedel | - | - | - | - | - | - | - | - | - | - | - | |
![]() José Salinas | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Marko Dmitrovic | 82.2 | 80.9 | 75.7 | 68 | 65.2 | 61.1 | |
![]() Ángel Fortuño | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Vedat Muriqi | 95.4 | 88.4 | 72.3 | - | - | 65.7 | 71 | 58.3 | - | 64.3 | 77.8 | |
![]() Marc Domènech | 70 | - | 61.5 | 66.9 | 71.7 | - | 57.2 | 62.5 | 69.1 | - | - | |
![]() Abdón Prats | 69.7 | - | 58.3 | 57.4 | - | - | 77.4 | 65.2 | 63.3 | - | - | |
![]() Pablo Torre | 66.9 | 56.2 | 82.8 | 69 | 58.9 | 76 | 68.2 | 60.8 | 57.4 | 58 | 63 | |
![]() Mateo Joseph | 59.2 | 67.3 | 60.5 | - | 53.7 | 54.1 | 63 | 57.4 | 67.2 | 61.7 | 60.5 | |
![]() Jan Virgili Tenas | 54.1 | - | 57.3 | 62.8 | - | 52.9 | 74.4 | 56.1 | 69.6 | - | 62.9 | |
![]() Takuma Asano | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Manu Morlanes | 72.9 | - | 73.1 | - | - | 60.2 | 66.3 | 54.1 | 62.4 | 70 | 69.9 | |
![]() Sergi Darder | 66.6 | 60.4 | 70.2 | 67.6 | 62.5 | 76.5 | 63 | 77.2 | 63.4 | 71.1 | 63.7 | |
![]() Samú Costa | 62.2 | 66 | 65.2 | - | - | - | 64.1 | 68.1 | 58.2 | - | 66.8 | |
![]() Omar Mascarell | - | - | - | - | - | - | - | - | - | - | - | |
![]() Antonio Sánchez | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Johan Mojica | 81 | 74.3 | 83.9 | 70.7 | 67.6 | 57.5 | 65.9 | 61.6 | 76.2 | 64.1 | 67.8 | |
![]() Pablo Maffeo | 78.2 | - | 72.7 | 66.7 | 67.3 | 60.9 | 64.5 | 74.1 | 72.7 | 63.2 | 58.5 | |
![]() Martin Valjent | 75 | - | 77.3 | 62.8 | - | 63.3 | 64.6 | 65.1 | 58.5 | 62 | 68.7 | |
![]() Marash Kumbulla | 73.7 | - | 69.3 | - | - | 63.9 | - | 63.9 | 67.9 | 62 | 67.6 | |
![]() Antonio Raíllo | 59.6 | - | 62.8 | - | - | 53.3 | 70.7 | 64.6 | 54.1 | - | 67.4 | |
![]() Mateu Morey | 48.1 | 51 | 64.6 | 62.9 | - | 60.9 | 64.6 | 53.7 | 69 | - | 55.2 | |
![]() David López | - | - | - | - | - | - | - | - | - | - | - | |
![]() Toni Lato | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Leo Román | 51.2 | 51 | - | 64.5 | 66.3 | - | |
![]() Iván Cuéllar | - | - | - | - | - | - | |
![]() Lucas Bergström | - | - | - | - | - | - |













































