Comparison
Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() Leandro Trossard• LW• #19Belgium • LW • #19 | 83.1 | 4.6 | 0 | 0 | 58.5 | 84.2 | 61.6 | 75.3 | 84 | 61.7 | 74.8 | 71.4 | 52.8 | 62.8 | |
2 ![]() Florian Wirtz• LW• #7Germany • LW • #7 | 87.9 | 5.6 | 0 | 1 | 62.4 | 72.7 | 59.8 | 81.3 | 83.5 | 73 | 67 | 69.6 | 53.1 | 62.8 | |
3 ![]() İsmail Yüksek• CM• #5Türkiye • CM • #5 | 77.5 | 4.8 | 0 | 0 | 61 | 75.6 | 61.2 | 67.6 | 81 | 58.8 | 57.1 | 64.5 | 78.3 | 65.7 | |
4 ![]() Alex Freeman• CB• #3USA • CB • #3 | 85.3 | 7.9 | 1 | 1 | 67 | 75.4 | 64.3 | 80.4 | 80.6 | 74.5 | 78.3 | 76.7 | 77.1 | 78.6 | |
5 ![]() Victor Lindelöf• CB• #3Sweden • CB • #3 | 79.9 | 3.9 | 0 | 0 | 55.9 | 82.2 | 58.8 | — | 80.5 | 64.4 | 72.4 | 53 | 60.2 | 68.7 | |
6 ![]() Omar Rekik• CB• #44Tunisia • CB • #44 | 69.2 | 5.6 | 1 | 0 | 70.1 | 66.7 | 58.5 | 55.8 | 79.1 | 63.9 | 67.4 | 74.9 | 61 | 66.6 | |
7 ![]() Ghislain Konan• LB• #3Côte d'Ivoire • LB • #3 | 77.7 | 5.8 | 0 | 0 | 61.4 | 67.6 | 70.3 | 73 | 78.9 | 66.4 | 79.9 | 67.9 | 57.1 | 70.3 | |
8 ![]() Johan Manzambi• CM• #44Switzerland • CM • #44 | 58.1 | 7.3 | 2 | 0 | 74.8 | 62.3 | 58.8 | 58 | 78.7 | 62.9 | 69 | 57 | — | 60.7 | |
9 ![]() Cristian Volpato• AM• #7Australia • AM • #7 | 64.1 | 3 | 0 | 0 | 56.2 | 66.9 | 53 | 72.8 | 78.5 | 67.9 | 59.3 | 56.9 | 56.4 | 64.4 | |
10 ![]() Seung-ho Paik• CM• #8S. Korea • CM • #8 | 59.5 | 3.6 | 0 | 0 | — | 65.2 | 65 | — | 78.3 | 59.3 | 65.3 | 56.1 | 77.4 | 57.4 | |
11 ![]() Abdullah Al-Khaibari• CM• #17Saudi Arabia • CM • #17 | 57.1 | 3.6 | 0 | 0 | 56 | 59.3 | — | 73.7 | 78.2 | 56.3 | 57.3 | 65 | 57.8 | 65.7 | |
12 ![]() Malik Tillman• CM• #10USA • CM • #10 | 90.8 | 5.6 | 0 | 0 | 62.6 | 78.2 | 81.5 | 65.4 | 78 | 72.4 | 70.1 | 74.9 | 86.5 | 58.8 | |
13 ![]() Krépin Diatta• RB• #27Senegal • RB • #27 | 82.8 | 4.2 | 0 | 0 | — | 72 | 66.9 | 79.5 | 77.7 | 63.9 | 84.2 | 59.7 | 61.9 | 67.2 | |
14 ![]() Micky van de Ven• LB• #37Netherlands • LB • #37 | 58.9 | 3.9 | 0 | 0 | 61.2 | 72.6 | 54.1 | — | 77.7 | 56.7 | 76.1 | 63.6 | 69.8 | 63 | |
15 ![]() Ime Okon• CB• #20South Africa • CB • #20 | 62.9 | 5 | 0 | 0 | — | 69.7 | — | 55.5 | 77.7 | 62.4 | 84.8 | 70.7 | 53.5 | 55.6 |














