Top 5 Leagues Leaderboards
# | Player | Shooting Grade | Goals | Headed shooting Grade | Free kick shooting Grade | Free kicks scored | |
|---|---|---|---|---|---|---|---|
1 | 1 ![]() Mariano Díaz | 79.5 | 1 | 70.4 | 58 | 0 | |
2 | 2 ![]() Jon Guridi | 77.8 | 1 | — | 67 | 0 | |
3 | 3 ![]() Nicolas Pépé | 77.6 | 1 | — | — | 0 | |
4 | 4 ![]() Peque Fernández | 76.1 | 1 | — | 70.2 | 0 | |
5 | 5 ![]() Pierre-Emerick Aubameyang | 75.7 | 1 | — | — | 0 | |
6 | 6 ![]() Roberto Fernández | 75.7 | 2 | — | — | 0 | |
7 | 7 ![]() Pape Gueye | 74.8 | 1 | — | — | 0 | |
8 | 8 ![]() Gonzalo Villar | 74.8 | 0 | — | — | 0 | |
9 | 9 ![]() Tyrhys Dolan | 74.7 | 1 | — | — | 0 | |
10 | 10 ![]() Isi Palazón | 73 | 0 | 75.7 | — | 0 | |
11 | 11 ![]() Marc Aguado | 73 | 1 | 75.6 | — | 0 | |
12 | 12 ![]() Orel Mangala | 72.9 | 0 | — | — | 0 | |
13 | 13 ![]() Andrés Martín | 72.9 | 1 | — | 69.1 | 0 | |
14 | 14 ![]() Florian Lejeune | 69.7 | 0 | 57 | 67 | 0 | |
15 | 15 ![]() Álex Calatrava | 69.5 | 0 | — | — | 0 |














