Bundesliga Leaderboards
Last-included match date:Nov 8
1
1
# | Player | CRSCC | PRSCRSG | CRSPRSACC% | SPCRSG | CRSSPACC% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Nadiem Amiri | 88 | 20 | 30 | 29 | ||||||
2 | 2 ![]() Aleix García | 85.7 | 17 | 28 | 25 | ||||||
3 | 3 Raphael Obermair | 83.9 | 17 | 31 | 24 | ||||||
4 | 4 ![]() Bilal El Khannouss | 83.5 | 15 | 46 | 18 | ||||||
5 | 5 ![]() Julian Ryerson | 83.2 | 13 | 22 | 18 | ||||||
6 | 6 ![]() Anthony Caci | 82.7 | 15 | 39 | 18 | ||||||
7 | 7 ![]() Joshua Kimmich | 80.8 | 11 | 21 | 19 | ||||||
8 | 8 ![]() Vladimír Coufal | 80.8 | 20 | 23 | 23 | ||||||
9 | 9 ![]() David Raum | 80.6 | 20 | 32 | 27 | ||||||
10 | 10 ![]() Josip Juranovic | 80.1 | 9 | 31 | 13 | ||||||
11 | 11 ![]() Farès Chaïbi | 78.7 | 12 | 29 | 19 | ||||||
12 | 12 ![]() Maximilian Mittelstädt | 78.2 | 19 | 36 | 27 | ||||||
13 | 13 ![]() Marco Grüll | 78.1 | 11 | 26 | 15 | ||||||
14 | 14 Felix Keidel | 77.9 | 11 | 29 | 16 | ||||||
15 | 15 ![]() Linton Maina | 77.7 | 6 | 30 | 12 |
Forwards
Midfielders
Defenders












