Bundesliga Leaderboards
Last-included match date:Nov 8
1
1
# | Player | 50DULG | 50W% | AERDULG | AERW% | ||||
|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Dayot Upamecano | 83.8 | 19 | 46 | |||||
2 | 2 ![]() Jeff Chabot | 81.3 | 6 | 52 | |||||
3 | 3 ![]() Sebastiaan Bornauw | 79.7 | 8 | 35 | |||||
4 | 4 ![]() Kacper Potulski | 79.4 | 13 | 50 | |||||
5 | 5 ![]() Wouter Burger | 79.3 | 15 | 30 | |||||
6 | 6 ![]() Waldemar Anton | 78.2 | 20 | 36 | |||||
7 | 7 Fabio Gruber | 78.1 | 9 | 29 | |||||
8 | 8 ![]() Raphael Onyedika | 77.9 | 16 | 21 | |||||
9 | 9 ![]() Jordy Makengo | 77.7 | 13 | 24 | |||||
10 | 10 ![]() Amos Pieper | 77.6 | 14 | 33 | |||||
11 | 11 ![]() Maximilian Mittelstädt | 77.5 | 18 | 23 | |||||
12 | 12 ![]() Hasan Kuruçay | 77.4 | 16 | 33 | |||||
13 | 13 ![]() Ibrahim Maza | 77.4 | 16 | 8 | |||||
14 | 14 ![]() Willi Orbán | 77.2 | 10 | 34 | |||||
15 | 15 ![]() Lilian Brassier | 77.2 | 11 | 35 |
Forwards
Midfielders
Defenders













