Bundesliga Leaderboards
# | Player | Overall Grade | Clean sheets | Shot stopping Grade | Save % | Passing Grade | |
|---|---|---|---|---|---|---|---|
1 | 1 ![]() Alexander Nübel | 88.8 | 11 | 83 | 68 | 76.1 | |
2 | 2 ![]() Kamil Grabara | 87.8 | 2 | 81 | 66 | 71.4 | |
3 | 3 ![]() Mio Backhaus | 86.9 | 5 | 76.4 | 63 | 81.9 | |
4 | 4 ![]() Jonas Urbig | 83 | 5 | 76.7 | 69 | 74.8 | |
5 | 5 ![]() Péter Gulácsi | 79.2 | 9 | 75.6 | 62 | 73.3 | |
6 | 6 ![]() Moritz Nicolas | 79 | 13 | 74.4 | 73 | 72 | |
7 | 7 ![]() Maarten Vandevoordt | 77.6 | 2 | 73.1 | 68 | 64.3 | |
8 | 8 ![]() Daniel Batz | 76.4 | 4 | 77.1 | 71 | 66.1 | |
9 | 9 ![]() Mark Flekken | 75.1 | 5 | 69.2 | 66 | 77.7 | |
10 | 10 ![]() Janis Blaswich | 74.9 | 3 | 72.2 | 80 | 63.8 | |
11 | 11 ![]() Nikola Vasilj | 72 | 5 | 75.2 | 67 | 63.4 | |
12 | 12 ![]() Carl Klaus | 71.6 | 1 | 70.5 | 73 | 64.9 | |
13 | 13 ![]() Manuel Neuer | 71.4 | 6 | 67.8 | 58 | 72 | |
14 | 14 ![]() Karl Hein | 71.3 | 1 | 70.4 | 73 | 65.3 | |
15 | 15 ![]() Marvin Schwäbe | 70.5 | 3 | 66.3 | 59 | 75.3 |














