Bundesliga Leaderboards
Last-included match date:Nov 8
1
1
# | Player | AST2ND | PASF3CMP | PASDLCMP | PASMLCMP | PASALCMP | PASDP | 1TPASG | TBPASG | PASTCMP% | OTTPASG | PASOCMP% | PRSPASG | PASPRSCMP% | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Aleix García | 88.5 | 2 | 18 | 20 | 109 | 8 | 8 | ||||||||||||||
2 | 2 ![]() Nadiem Amiri | 86.6 | 1 | 22 | 23 | 62 | 11 | 12 | ||||||||||||||
3 | 3 ![]() Joshua Kimmich | 85.5 | 3 | 13 | 16 | 66 | 7 | 21 | ||||||||||||||
4 | 4 ![]() Michael Olise | 84.4 | 3 | 32 | 35 | 47 | 28 | 5 | ||||||||||||||
5 | 5 ![]() Edmond Tapsoba | 84.3 | 1 | 2 | 3 | 72 | 0 | 5 | ||||||||||||||
6 | 6 ![]() Facundo Medina | 83.6 | 0 | 2 | 2 | 55 | 0 | 11 | ||||||||||||||
7 | 7 ![]() David Raum | 81.8 | 0 | 26 | 26 | 50 | 8 | 4 | ||||||||||||||
8 | 8 ![]() Castello Lukeba | 81.8 | 0 | 1 | 1 | 42 | 0 | 2 | ||||||||||||||
9 | 9 ![]() Angelo Stiller | 80.9 | 2 | 9 | 11 | 65 | 1 | 2 | ||||||||||||||
10 | 10 ![]() Can Uzun | 80.5 | 1 | 15 | 16 | 40 | 20 | 8 | ||||||||||||||
11 | 11 ![]() Wouter Burger | 80.3 | 0 | 8 | 8 | 51 | 11 | 9 | ||||||||||||||
12 | 12 ![]() Miguel Gutiérrez | 79.5 | 4 | 12 | 16 | 29 | 10 | 7 | ||||||||||||||
13 | 13 ![]() Marco Friedl | 79.4 | 0 | 1 | 1 | 43 | 1 | 0 | ||||||||||||||
14 | 14 ![]() Aleksandar Pavlovic | 79.4 | 1 | 13 | 14 | 81 | 5 | 4 | ||||||||||||||
15 | 15 ![]() Leon Avdullahu | 79.3 | 0 | 7 | 7 | 94 | 3 | 2 |
Forwards
Midfielders
Defenders














