Bundesliga Leaderboards
Last-included match date:Nov 8
1
1
# | Player | SHTUNS | SHTCC | SHTCCMS% | HDSHG | SHTHEON% | PRSSHG | SHTPRSON% | FKSHTG | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Igor Matanovic | 86.8 | 4 | 0 | 0 | 29 | 17 | 59 | |||||||||
2 | 2 ![]() Niclas Füllkrug | 86 | 9 | 0 | 3 | 31 | 20 | 65 | |||||||||
3 | 3 ![]() Michael Olise | 83.8 | 6 | 0 | 0 | 41 | 18 | 44 | |||||||||
4 | 4 ![]() Luis Díaz | 82.9 | 4 | 0 | 0 | 19 | 9 | 47 | |||||||||
5 | 5 ![]() Christopher Nkunku | 82.8 | 5 | 0 | 0 | 17 | 8 | 47 | |||||||||
6 | 6 ![]() Patrik Schick | 82.3 | 8 | 0 | 0 | 33 | 14 | 42 | |||||||||
7 | 7 ![]() Antonio Nusa | 81.4 | 4 | 0 | 1 | 19 | 9 | 47 | |||||||||
8 | 8 ![]() Felix Nmecha | 81.1 | 4 | 0 | 0 | 18 | 8 | 44 | |||||||||
9 | 9 ![]() Serhou Guirassy | 80 | 3 | 0 | 0 | 24 | 12 | 50 | |||||||||
10 | 10 ![]() Michael Gregoritsch | 79.8 | 5 | 0 | 1 | 21 | 15 | 71 | |||||||||
11 | 11 Younes Ebnoutalib | 78 | 6 | 0 | 0 | 22 | 11 | 50 | |||||||||
12 | 12 ![]() Maurice Krattenmacher | 77.7 | 4 | 0 | 0 | 13 | 6 | 46 | |||||||||
13 | 13 ![]() Tim Skarke | 77.4 | 2 | 0 | 0 | 12 | 7 | 58 | |||||||||
14 | 14 ![]() Yuito Suzuki | 76.9 | 5 | 0 | 0 | 13 | 7 | 54 | |||||||||
15 | 15 ![]() Jonathan Burkardt | 76.6 | 5 | 0 | 0 | 19 | 8 | 42 |
Forwards
Midfielders
Defenders













