Bundesliga Leaderboards
# | Player | Shooting Grade | Goals | Headed shooting Grade | Free kick shooting Grade | Free kicks scored | |
|---|---|---|---|---|---|---|---|
1 | 1 ![]() Harry Kane | 96.6 | 36 | 76.8 | 88.3 | 0 | |
2 | 2 ![]() Ermedin Demirovic | 91.7 | 12 | 77.6 | 67.4 | 0 | |
3 | 3 ![]() Michael Olise | 90.8 | 15 | 60.1 | 61.6 | 0 | |
4 | 4 ![]() Andrej Kramaric | 84.2 | 14 | 71.5 | 79.2 | 0 | |
5 | 5 ![]() Chris Führich | 82.8 | 7 | — | 65.4 | 0 | |
6 | 6 ![]() Fábio Vieira | 81.1 | 7 | — | 75.9 | 1 | |
7 | 7 ![]() Assan Ouédraogo | 81.1 | 4 | 57.7 | — | 0 | |
8 | 8 ![]() Kevin Diks | 80.7 | 5 | 69.9 | 76.8 | 0 | |
9 | 9 ![]() Nadiem Amiri | 80.3 | 12 | — | 76 | 0 | |
10 | 10 ![]() Jakub Kamiński | 80.2 | 7 | 66.4 | 65.3 | 0 | |
11 | 11 ![]() Jamie Leweling | 80 | 7 | 68.5 | — | 0 | |
12 | 12 ![]() Marius Bülter | 79.5 | 5 | 77.6 | 64.3 | 0 | |
13 | 13 ![]() Fisnik Asllani | 79.2 | 10 | 72.1 | — | 0 | |
14 | 14 ![]() Haris Tabakovic | 79.1 | 13 | 78 | 59.4 | 0 | |
15 | 15 ![]() Nicolas Jackson | 79.1 | 8 | 63.4 | — | 0 |














