UEFA Champions League Leaderboards
Last-included match date:Sep 10
# | Player | Positioning Grade | Interceptions | Total pressures | Clearance Grade | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Marc Guéhi | 84.5 | 11 | 24 | 69.1 | |
2 | 2 ![]() Pau Cubarsí | 84.4 | 10 | 14 | 69.5 | |
3 | 3 ![]() Davinson Sánchez | 83.8 | 8 | 22 | 63.5 | |
4 | 4 ![]() Harold Moukoudi | 82.7 | 7 | 7 | 51.5 | |
5 | 5 ![]() Filipe Relvas | 82.7 | 11 | 12 | 62.9 | |
6 | 6 ![]() Tomas Vlcek | 82.6 | 6 | 28 | 84.3 | |
7 | 7 ![]() Armando Obispo | 81.3 | 7 | 17 | 65.2 | |
8 | 8 ![]() Svetozar Markovic | 80.3 | 4 | 24 | 62.7 | |
9 | 9 ![]() Maximilian Mittelstädt | 79.6 | 8 | 19 | 54.6 | |
10 | 10 Henrik Heggheim | 79.6 | 7 | 38 | 57.9 | |
11 | 11 ![]() Evan Ndicka | 79.5 | 6 | 27 | — | |
12 | 12 ![]() Eduardo Quaresma | 79.5 | 7 | 22 | 53.3 | |
13 | 13 ![]() Peter Pokorný | 79.4 | 7 | 45 | 69.2 | |
14 | 14 ![]() Dean Huijsen | 79.4 | 6 | 18 | 58.7 | |
15 | 15 ![]() Valeriy Bondar | 78.5 | 7 | 9 | 59.2 |













