UEFA Champions League Leaderboards
Last-included match date:Sep 10
# | Player | On-ball attacking Grade | Dribbling Grade | Ball carrying Grade | Tackle resistance Grade | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Antonio Nusa | 82 | 61.3 | 77 | 85.2 | |
2 | 2 ![]() João Gomes | 80.2 | 81.5 | 81.9 | 80.2 | |
3 | 3 ![]() Aboubakary Koita | 79.3 | 80.7 | 77.2 | 68.6 | |
4 | 4 ![]() Ousmane Dembélé | 78.4 | 72.1 | 76.9 | 78.3 | |
5 | 5 ![]() Nicolas Jackson | 78.4 | 83.3 | 68.5 | 69.1 | |
6 | 6 ![]() Maghnes Akliouche | 76.9 | 68.5 | 80.6 | 69.3 | |
7 | 7 ![]() Andy Diouf | 76.5 | 68.5 | 61.7 | 83.9 | |
8 | 8 ![]() Martin Ødegaard | 76 | 70.2 | 63.3 | 74.6 | |
9 | 9 ![]() Michael Olise | 75.8 | 82.7 | 57.3 | 80.7 | |
10 | 10 ![]() Sergiño Dest | 74 | 72.9 | 76.1 | 62.7 | |
11 | 11 ![]() Martin Baturina | 74 | 67.2 | 72.7 | 73.4 | |
12 | 12 ![]() Sascha Horvath | 73.4 | 67.7 | 72.7 | 65.5 | |
13 | 13 ![]() Kylian Mbappé | 73.2 | 79.7 | 76.6 | 62.3 | |
14 | 14 ![]() Josko Gvardiol | 73.2 | 67.6 | 73 | 68.8 | |
15 | 15 ![]() Milán Vitális | 73 | 72.9 | 76.6 | 64 |














