UEFA Champions League Leaderboards
# | Player | On-ball attacking Grade | Dribbling Grade | Ball carrying Grade | Tackle resistance Grade | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Michael Olise | 92.3 | 89.4 | 89.4 | 80.2 | |
2 | 2 ![]() Lamine Yamal | 91 | 84.2 | 77.3 | 88.6 | |
3 | 3 ![]() Jérémy Doku | 90.9 | 82.7 | 90.7 | 79.4 | |
4 | 4 ![]() Noni Madueke | 88.1 | 95.4 | 80.3 | 77.9 | |
5 | 5 ![]() Kenan Yıldız | 86.8 | 73.1 | 90 | 79 | |
6 | 6 ![]() Khvicha Kvaratskhelia | 86.7 | 71.4 | 82.6 | 85.3 | |
7 | 7 ![]() Xavi Simons | 86.7 | 85.1 | 82.7 | 78.8 | |
8 | 8 ![]() Harry Kane | 86.2 | 80.4 | 78.3 | 86 | |
9 | 9 ![]() Álvaro Carreras | 85.8 | 73.9 | 86.3 | 85.8 | |
10 | 10 ![]() Jude Bellingham | 84.5 | 87.4 | 85.8 | 72.7 | |
11 | 11 ![]() Pedri | 84.1 | 82.1 | 75.9 | 79.5 | |
12 | 12 ![]() João Neves | 83.6 | 78.4 | 71.4 | 89.1 | |
13 | 13 ![]() Rayan Aït-Nouri | 83.4 | 77.3 | 76.9 | 85.7 | |
14 | 14 ![]() Federico Valverde | 83.3 | 94.7 | 60.9 | 83.4 | |
15 | 15 ![]() Charles De Ketelaere | 83.3 | 77.8 | 71.3 | 88 |














