UEFA Champions League Leaderboards
Last-included match date:Nov 4
1
1
# | Player | AST2ND | PASF3CMP | PASDLCMP | PASMLCMP | PASALCMP | PASDP | 1TPASG | TBPASG | PASTCMP% | OTTPASG | PASOCMP% | PRSPASG | PASPRSCMP% | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Pau Torres | 89.8 | 2 | 3 | 5 | 33 | 1 | 5 | ||||||||||||||
2 | 2 ![]() Joshua Kimmich | 86.4 | 1 | 4 | 5 | 18 | 1 | 5 | ||||||||||||||
3 | 3 ![]() Joey Veerman | 86 | 1 | 5 | 6 | 54 | 5 | 4 | ||||||||||||||
4 | 4 ![]() Victor Lindelöf | 85.5 | 0 | 1 | 1 | 22 | 1 | 2 | ||||||||||||||
5 | 5 ![]() Pablo Rosario | 84.8 | 0 | 5 | 5 | 45 | 1 | 1 | ||||||||||||||
6 | 6 ![]() Pedri | 84.8 | 1 | 7 | 8 | 28 | 9 | 4 | ||||||||||||||
7 | 7 ![]() Jacobo Ramón | 84.7 | 2 | 0 | 2 | 39 | 1 | 5 | ||||||||||||||
8 | 8 ![]() Gonçalo Inácio | 84.1 | 0 | 0 | 0 | 20 | 0 | 5 | ||||||||||||||
9 | 9 ![]() Hans Vanaken | 83.9 | 0 | 8 | 8 | 22 | 3 | 2 | ||||||||||||||
10 | 10 ![]() Angelo Stiller | 83.8 | 2 | 2 | 4 | 35 | 2 | 2 | ||||||||||||||
11 | 11 ![]() Jakub Kiwior | 83.6 | 0 | 1 | 1 | 50 | 0 | 3 | ||||||||||||||
12 | 12 ![]() Álex Valle Gómez | 83.6 | 1 | 1 | 2 | 25 | 4 | 0 | ||||||||||||||
13 | 13 ![]() Jude Bellingham | 83.5 | 0 | 2 | 2 | 19 | 5 | 1 | ||||||||||||||
14 | 14 ![]() David Raum | 83.4 | 0 | 9 | 9 | 19 | 4 | 3 | ||||||||||||||
15 | 15 ![]() Florian Wirtz | 83.1 | 1 | 8 | 9 | 13 | 10 | 1 |
Forwards
Midfielders
Defenders














