UEFA Champions League Leaderboards
Last-included match date:Nov 4
1
1
# | Player | DEFBPM | DEFPMG | BLCKG | CRSBLCK | BLKS | DEFCD- | CLRG | CLRUNS% | CLRH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Jan Bednarek | 89.5 | 0 | 2 | 22 | 5 | 34 | 0.5 | 5 | 13 | ||||||||||
2 | 2 ![]() Armando Obispo | 89.1 | 0 | 4 | 20 | 6 | 72 | 0.6 | 3 | 16 | ||||||||||
3 | 3 ![]() Milan Škriniar | 88.9 | 0 | 11 | 14 | 10 | 47 | 0.9 | 8 | 18 | ||||||||||
4 | 4 ![]() Davinson Sánchez | 88.6 | 1 | 9 | 32 | 1 | 89 | 1.2 | 9 | 12 | ||||||||||
5 | 5 ![]() Amir Rrahmani | 88.4 | 0 | 11 | 21 | 1 | 84 | 0.2 | 8 | 24 | ||||||||||
6 | 6 ![]() Filipe Relvas | 88.3 | 1 | 11 | 18 | 5 | 45 | 0.5 | 9 | 13 | ||||||||||
7 | 7 ![]() Victor Lindelöf | 87.4 | 1 | 6 | 19 | 11 | 16 | 0.5 | 6 | 22 | ||||||||||
8 | 8 ![]() Gabriel | 86.9 | 2 | 3 | 20 | 3 | 42 | 0.5 | 7 | 15 | ||||||||||
9 | 9 ![]() Ramon Hendriks | 86.3 | 1 | 3 | 19 | 2 | 93 | 0.3 | 5 | 10 | ||||||||||
10 | 10 ![]() Evan Ndicka | 84 | 0 | 7 | 14 | 1 | 49 | 0.4 | 1 | 3 | ||||||||||
11 | 11 ![]() Alejandro Grimaldo | 83.6 | 1 | 3 | 14 | 3 | 138 | 0.3 | 6 | 7 | ||||||||||
12 | 12 ![]() Maximilian Mittelstädt | 83.4 | 0 | 4 | 25 | 3 | 80 | 1.6 | 3 | 12 | ||||||||||
13 | 13 ![]() Mario Hermoso | 82.9 | 1 | 3 | 31 | 3 | 75 | 0.8 | 4 | 9 | ||||||||||
14 | 14 ![]() Cristian Romero | 82.6 | 1 | 2 | 12 | 3 | 33 | 1 | 4 | 8 | ||||||||||
15 | 15 ![]() Abdukodir Khusanov | 82.3 | 0 | 7 | 20 | 2 | 67 | 0.8 | 4 | 7 |
Forwards
Midfielders
Defenders














