La Liga Leaderboards
Last-included match date:Nov 8
1
1
# | Player | DRBDP | DRBLG | CARRYG | BCDP | BCL% | TCKRESG | TCKFACW% | BCBL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Jude Bellingham | 86.3 | 20 | 59 | 30 | 20 | 87 | |||||||||
2 | 2 ![]() Yan Diomande | 85.7 | 30 | 56 | 16 | 29 | 52 | |||||||||
3 | 3 ![]() Dani Lorenzo | 85.2 | 11 | 58 | 11 | 25 | 57 | |||||||||
4 | 4 ![]() Kylian Mbappé | 84.8 | 39 | 52 | 23 | 29 | 55 | |||||||||
5 | 5 ![]() Sergio Canales | 84.2 | 8 | 62 | 18 | 12 | 86 | |||||||||
6 | 6 ![]() Lamine Yamal | 81.3 | 44 | 56 | 19 | 29 | 52 | |||||||||
7 | 7 ![]() Gonzalo Villar | 81.2 | 3 | 43 | 25 | 16 | 66 | |||||||||
8 | 8 ![]() Peio Canales Urtasun | 81.2 | 6 | 67 | 10 | 13 | 25 | |||||||||
9 | 9 ![]() Giuliano Simeone | 81.1 | 6 | 38 | 17 | 14 | 45 | |||||||||
10 | 10 ![]() Germán Valera | 80.6 | 10 | 40 | 25 | 20 | 56 | |||||||||
11 | 11 ![]() Fermín López | 80.5 | 12 | 75 | 10 | 14 | 42 | |||||||||
12 | 12 ![]() Oihan Sancet | 80 | 12 | 63 | 11 | 11 | 36 | |||||||||
13 | 13 ![]() Raphinha | 79.7 | 12 | 67 | 6 | 9 | 18 | |||||||||
14 | 14 Miguel Ángel Sierra Ortega | 79.7 | 16 | 67 | 15 | 12 | 35 | |||||||||
15 | 15 ![]() Edu Expósito | 79.6 | 5 | 71 | 12 | 9 | 32 |
Forwards
Midfielders
Defenders













