La Liga Leaderboards
Last-included match date:Sep 20
# | Player | Passing Grade | Assists | Chances created | Line-breaking passes | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Renato Veiga | 89.6 | 1 | 2 | 56 | |
2 | 2 ![]() Pedri | 86.2 | 1 | 15 | 41 | |
3 | 3 ![]() Iñigo Vicente | 85.3 | 2 | 18 | 38 | |
4 | 4 ![]() Dean Huijsen | 83.2 | 0 | 2 | 33 | |
5 | 5 ![]() Pablo Fornals | 83.1 | 0 | 10 | 41 | |
6 | 6 ![]() Antony | 82.9 | 0 | 8 | 31 | |
7 | 7 ![]() Sergio Carreira | 82.4 | 0 | 4 | 17 | |
8 | 8 ![]() Rodri | 81.9 | 0 | 4 | 57 | |
9 | 9 ![]() Pape Gueye | 81.9 | 0 | 8 | 68 | |
10 | 10 ![]() Mario Soriano | 81.7 | 3 | 8 | 41 | |
11 | 11 ![]() Alex Freeman | 81.7 | 0 | 4 | 35 | |
12 | 12 ![]() Arda Güler | 80.6 | 2 | 24 | 23 | |
13 | 13 ![]() Santi Comesaña | 80.5 | 0 | 4 | 37 | |
14 | 14 ![]() Pau Cubarsí | 80.2 | 0 | 0 | 39 | |
15 | 15 ![]() Víctor Chust | 79.5 | 1 | 3 | 53 |














