La Liga Leaderboards
# | Player | Shooting Grade | Goals | Headed shooting Grade | Free kick shooting Grade | Free kicks scored | |
|---|---|---|---|---|---|---|---|
1 | 1 ![]() Roberto Fernández | 75.7 | 2 | — | — | 0 | |
2 | 2 ![]() Pierre-Emerick Aubameyang | 75.7 | 1 | — | — | 0 | |
3 | 3 ![]() Nicolas Pépé | 77.6 | 1 | — | — | 0 | |
4 | 4 ![]() Álvaro García | 68.6 | 1 | — | — | 0 | |
5 | 5 ![]() Mariano Díaz | 79.5 | 1 | 70.4 | 58 | 0 | |
6 | 6 ![]() Jon Guridi | 77.8 | 1 | — | 67 | 0 | |
7 | 7 ![]() Pape Gueye | 74.8 | 1 | — | — | 0 | |
8 | 8 ![]() Nahuel Tenaglia | 63 | 1 | 65.9 | — | 0 | |
9 | 9 ![]() Andrés Martín | 72.9 | 1 | — | 69.1 | 0 | |
10 | 10 ![]() Marc Aguado | 73 | 1 | 75.6 | — | 0 | |
11 | 11 ![]() Peque Fernández | 76.1 | 1 | — | 70.2 | 0 | |
12 | 12 ![]() Tyrhys Dolan | 74.7 | 1 | — | — | 0 | |
13 | 13 ![]() Ayoze Pérez | 62.9 | 0 | — | — | 0 | |
14 | 14 ![]() Denis Suárez | 63.2 | 0 | — | — | 0 | |
15 | 15 ![]() Toni Martínez | 53.4 | 0 | — | — | 0 |














