La Liga Leaderboards
Last-included match date:Sep 20
# | Player | Shooting Grade | Goals | Headed shooting Grade | Free kick shooting Grade | Free kicks scored | |
|---|---|---|---|---|---|---|---|
1 | 1 ![]() Raphinha | 89.6 | 12 | 73.1 | 70.9 | 0 | |
2 | 2 ![]() Lamine Yamal | 89.3 | 7 | — | 66.4 | 0 | |
3 | 3 ![]() Sergio Camello | 87.9 | 7 | 69.4 | — | 0 | |
4 | 4 ![]() Kylian Mbappé | 87.2 | 7 | 56.2 | 63.4 | 0 | |
5 | 5 ![]() Álex Baena | 85 | 4 | — | 71.7 | 1 | |
6 | 6 ![]() Lucas Boyé | 84.3 | 4 | 80.1 | 57.9 | 0 | |
7 | 7 ![]() Kang-in Lee | 84.2 | 2 | — | — | 0 | |
8 | 8 ![]() Fer Niño | 83.1 | 5 | 81.1 | — | 0 | |
9 | 9 ![]() Roberto Fernández | 82.9 | 6 | 58.7 | 63.4 | 0 | |
10 | 10 ![]() Fermín López | 82.7 | 4 | — | — | 0 | |
11 | 11 ![]() Luka Sucic | 82.6 | 3 | — | — | 0 | |
12 | 12 ![]() Jude Bellingham | 82.4 | 3 | 85.9 | — | 0 | |
13 | 13 ![]() Pierre-Emerick Aubameyang | 82.1 | 5 | 75.1 | — | 0 | |
14 | 14 ![]() Ante Budimir | 81.9 | 5 | 85.8 | 70.6 | 0 | |
15 | 15 ![]() Yassir Zabiri | 81.4 | 6 | — | — | 0 |














