La Liga Leaderboards
Last-included match date:Nov 8
1
1
# | Player | SHTUNS | SHTCC | SHTCCMS% | HDSHG | SHTHEON% | PRSSHG | SHTPRSON% | FKSHTG | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Raphinha | 88.7 | 15 | 0 | 3 | 36 | 19 | 53 | |||||||||
2 | 2 ![]() Fermín López | 87.8 | 7 | 0 | 0 | 22 | 13 | 59 | |||||||||
3 | 3 ![]() Sergio Camello | 87.2 | 7 | 0 | 0 | 26 | 14 | 54 | |||||||||
4 | 4 ![]() Kylian Mbappé | 85.6 | 13 | 0 | 3 | 63 | 33 | 52 | |||||||||
5 | 5 ![]() Lamine Yamal | 85.4 | 10 | 0 | 1 | 63 | 20 | 32 | |||||||||
6 | 6 ![]() Isco | 85.1 | 2 | 0 | 1 | 21 | 12 | 57 | |||||||||
7 | 7 ![]() Roberto Fernández | 84.8 | 6 | 0 | 0 | 23 | 11 | 48 | |||||||||
8 | 8 ![]() Jude Bellingham | 84.1 | 4 | 0 | 0 | 23 | 12 | 52 | |||||||||
9 | 9 ![]() Álex Baena | 83.9 | 5 | 1 | 0 | 24 | 11 | 46 | |||||||||
10 | 10 ![]() Pierre-Emerick Aubameyang | 83.8 | 5 | 0 | 0 | 19 | 10 | 53 | |||||||||
11 | 11 ![]() Lucas Boyé | 83.8 | 5 | 0 | 1 | 26 | 11 | 42 | |||||||||
12 | 12 ![]() Luka Sucic | 83.7 | 4 | 0 | 0 | 23 | 9 | 39 | |||||||||
13 | 13 ![]() Ante Budimir | 83.5 | 8 | 0 | 4 | 32 | 17 | 53 | |||||||||
14 | 14 ![]() Yassir Zabiri | 83.1 | 9 | 0 | 0 | 28 | 14 | 50 | |||||||||
15 | 15 ![]() Mariano Díaz | 82.6 | 4 | 0 | 0 | 13 | 9 | 69 |
Forwards
Midfielders
Defenders














