Ligue 1 Leaderboards
Last-included match date:Nov 20
1
1
# | Player | AST2ND | PASF3CMP | PASDLCMP | PASMLCMP | PASALCMP | PASDP | 1TPASG | TBPASG | PASTCMP% | OTTPASG | PASOCMP% | PRSPASG | PASPRSCMP% | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Vitinha | 90.5 | 1 | 15 | 16 | 71 | 2 | 19 | ||||||||||||||
2 | 2 ![]() Arthur Avom | 88.7 | 1 | 10 | 11 | 94 | 9 | 16 | ||||||||||||||
3 | 3 ![]() Nabil Bentaleb | 88.1 | 1 | 8 | 9 | 73 | 5 | 13 | ||||||||||||||
4 | 4 ![]() Pierre Lees-Melou | 84.7 | 0 | 7 | 7 | 75 | 2 | 6 | ||||||||||||||
5 | 5 ![]() Cristian Cásseres Jr. | 84.3 | 6 | 23 | 29 | 93 | 7 | 19 | ||||||||||||||
6 | 6 ![]() Valentin Rongier | 83.5 | 0 | 9 | 9 | 79 | 5 | 13 | ||||||||||||||
7 | 7 ![]() Przemyslaw Frankowski | 81.7 | 2 | 9 | 11 | 32 | 9 | 3 | ||||||||||||||
8 | 8 ![]() Maxime Lopez | 81.4 | 2 | 5 | 7 | 82 | 4 | 5 | ||||||||||||||
9 | 9 ![]() Florian Thauvin | 81.3 | 8 | 24 | 32 | 41 | 13 | 12 | ||||||||||||||
10 | 10 ![]() Warren Zaïre-Emery | 80.9 | 1 | 8 | 9 | 43 | 8 | 3 | ||||||||||||||
11 | 11 ![]() Mark McKenzie | 80.7 | 0 | 2 | 2 | 50 | 1 | 1 | ||||||||||||||
12 | 12 ![]() Ayumu Seko | 80.7 | 0 | 8 | 8 | 52 | 1 | 7 | ||||||||||||||
13 | 13 ![]() Niklas Schmidt | 79.8 | 0 | 6 | 6 | 31 | 1 | 4 | ||||||||||||||
14 | 14 ![]() Ilan Kebbal | 79.6 | 1 | 14 | 15 | 35 | 13 | 6 | ||||||||||||||
15 | 15 ![]() Sadibou Sané | 79.6 | 0 | 2 | 2 | 26 | 0 | 7 |
Forwards
Midfielders
Defenders














