Ligue 1 Leaderboards
Last-included match date:Nov 20
1
1
# | Player | DEFBPM | DEFPMG | BLCKG | CRSBLCK | BLKS | DEFCD- | CLRG | CLRUNS% | CLRH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Diego Coppola | 87.6 | 4 | 10 | 68 | 20 | 126 | 0.8 | 13 | 42 | ||||||||||
2 | 2 ![]() Nathaniel Adjei | 86.6 | 6 | 8 | 62 | 23 | 162 | 1 | 14 | 45 | ||||||||||
3 | 3 ![]() Willian Pacho | 86.1 | 3 | 7 | 28 | 10 | 110 | 0.8 | 8 | 21 | ||||||||||
4 | 4 ![]() Isaak Touré | 85.3 | 4 | 2 | 23 | 16 | 73 | 0.4 | 9 | 32 | ||||||||||
5 | 5 ![]() Lucas Tousart | 84.2 | 2 | 8 | 46 | 16 | 148 | 1.6 | 11 | 41 | ||||||||||
6 | 6 ![]() Montassar Talbi | 82.9 | 6 | 8 | 56 | 25 | 117 | 0.7 | 22 | 45 | ||||||||||
7 | 7 ![]() Ayumu Seko | 82.4 | 1 | 20 | 54 | 14 | 176 | 1.2 | 15 | 34 | ||||||||||
8 | 8 ![]() Anthony Rouault | 82.4 | 2 | 11 | 43 | 16 | 99 | 0.8 | 11 | 33 | ||||||||||
9 | 9 ![]() Vincent Sasso | 81.9 | 0 | 7 | 34 | 11 | 61 | 1.5 | 1 | 21 | ||||||||||
10 | 10 ![]() Mark McKenzie | 81.7 | 2 | 14 | 48 | 20 | 147 | 1 | 18 | 41 | ||||||||||
11 | 11 ![]() Rafik Messali | 81.3 | 2 | 7 | 33 | 7 | 173 | 1.3 | 13 | 16 | ||||||||||
12 | 12 ![]() Samson Baidoo | 80.7 | 0 | 5 | 34 | 9 | 67 | 1 | 5 | 17 | ||||||||||
13 | 13 ![]() Charlie Cresswell | 80.6 | 2 | 21 | 69 | 21 | 164 | 1.4 | 21 | 59 | ||||||||||
14 | 14 ![]() Corentin Tolisso | 80.1 | 3 | 7 | 29 | 7 | 377 | 0.9 | 16 | 11 | ||||||||||
15 | 15 ![]() Youssouf Ndayishimiye | 80.1 | 3 | 11 | 64 | 28 | 168 | 0.9 | 14 | 62 |
Forwards
Midfielders
Defenders














