Ligue 1 Leaderboards
Last-included match date:Nov 20
1
1
# | Player | SHTUNS | SHTCC | SHTCCMS% | HDSHG | SHTHEON% | PRSSHG | SHTPRSON% | FKSHTG | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Ferran Torres | 84 | 4 | 0 | 0 | 23 | 12 | 52 | |||||||||
2 | 2 ![]() Jonathan Clauss | 83.2 | 3 | 0 | 0 | 19 | 8 | 42 | |||||||||
3 | 3 ![]() Florian Thauvin | 82.4 | 5 | 0 | 3 | 23 | 14 | 61 | |||||||||
4 | 4 ![]() Josh Maja | 80.5 | 5 | 0 | 1 | 22 | 12 | 55 | |||||||||
5 | 5 ![]() Estéban Lepaul | 80 | 7 | 0 | 4 | 29 | 16 | 55 | |||||||||
6 | 6 ![]() Sebastian Szymański | 79.9 | 4 | 0 | 0 | 8 | 4 | 50 | |||||||||
7 | 7 ![]() Cameron Archer | 79.7 | 6 | 0 | 0 | 19 | 10 | 53 | |||||||||
8 | 8 ![]() Tiago Santos | 79 | 2 | 0 | 0 | 9 | 6 | 67 | |||||||||
9 | 9 ![]() Ethan Mbappé | 79 | 2 | 0 | 0 | 13 | 8 | 62 | |||||||||
10 | 10 ![]() Boulaye Dia | 78.5 | 5 | 0 | 1 | 10 | 6 | 60 | |||||||||
11 | 11 ![]() Pathé Mboup | 78.4 | 2 | 0 | 0 | 26 | 11 | 42 | |||||||||
12 | 12 ![]() Lassine Sinayoko | 78.1 | 9 | 0 | 3 | 27 | 16 | 59 | |||||||||
13 | 13 ![]() Renaud Ripart | 78 | 2 | 0 | 2 | 22 | 8 | 36 | |||||||||
14 | 14 ![]() Vitinha | 77.8 | 1 | 0 | 0 | 14 | 5 | 36 | |||||||||
15 | 15 ![]() Hákon Arnar Haraldsson | 77.7 | 1 | 0 | 0 | 9 | 5 | 56 |
Forwards
Midfielders
Defenders














