MLS Leaderboards
Last-included match date:Oct 25
1
1
# | Player | CRSCC | PRSCRSG | CRSPRSACC% | SPCRSG | CRSSPACC% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Rodrigo De Paul | 89.6 | 22 | 29 | 29 | ||||||
2 | 2 ![]() Albert Rusnák | 89.5 | 58 | 31 | 72 | ||||||
3 | 3 ![]() Evander | 89.1 | 55 | 34 | 71 | ||||||
4 | 4 ![]() Cristian Espinoza | 89 | 51 | 30 | 73 | ||||||
5 | 5 ![]() Sebastian Berhalter | 88.5 | 41 | 28 | 58 | ||||||
6 | 6 ![]() Alonso Coello | 87.4 | 52 | 37 | 63 | ||||||
7 | 7 ![]() Ashley Westwood | 86.8 | 32 | 29 | 41 | ||||||
8 | 8 ![]() Marco Reus | 86.3 | 22 | 28 | 37 | ||||||
9 | 9 ![]() Djordje Mihailovic | 86.1 | 25 | 33 | 33 | ||||||
10 | 10 ![]() Frankie Westfield | 84.4 | 30 | 22 | 45 | ||||||
11 | 11 ![]() Milan Iloski | 84.3 | 48 | 29 | 65 | ||||||
12 | 12 ![]() Édier Ocampo | 83.3 | 32 | 27 | 42 | ||||||
13 | 13 ![]() Cade Cowell | 83.1 | 29 | 21 | 43 | ||||||
14 | 14 ![]() Philip Zinckernagel | 82.8 | 46 | 25 | 77 | ||||||
15 | 15 ![]() Thomas Müller | 82.3 | 18 | 29 | 25 |














