MLS Leaderboards
Last-included match date:Oct 25
1
1
# | Player | DRBDP | DRBLG | CARRYG | BCDP | BCL% | TCKRESG | TCKFACW% | BCBL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Max Arfsten | 91.4 | 31 | 61 | 19 | 41 | 81 | |||||||||
2 | 2 ![]() Nicolás Fernández Mercau | 90.1 | 31 | 65 | 93 | 40 | 198 | |||||||||
3 | 3 ![]() Carles Gil | 90 | 30 | 41 | 73 | 93 | 163 | |||||||||
4 | 4 ![]() Lionel Messi | 90 | 59 | 58 | 40 | 74 | 131 | |||||||||
5 | 5 ![]() Cavan Sullivan | 87.8 | 46 | 48 | 20 | 36 | 68 | |||||||||
6 | 6 ![]() Elias Saad | 87.3 | 20 | 65 | 14 | 40 | 45 | |||||||||
7 | 7 ![]() Justin Ellis | 87.2 | 29 | 63 | 19 | 24 | 95 | |||||||||
8 | 8 ![]() Joaquín Pereyra | 87 | 35 | 41 | 59 | 43 | 123 | |||||||||
9 | 9 ![]() Manu Duah | 87 | 17 | 77 | 36 | 58 | 49 | |||||||||
10 | 10 ![]() André Gomes | 86.2 | 11 | 69 | 18 | 33 | 71 | |||||||||
11 | 11 ![]() Maxwell Woledzi | 86.2 | 12 | 67 | 13 | 40 | 38 | |||||||||
12 | 12 ![]() Ronald Donkor | 86 | 32 | 74 | 25 | 70 | 107 | |||||||||
13 | 13 ![]() Brooklyn Raines | 85.7 | 9 | 69 | 44 | 36 | 89 | |||||||||
14 | 14 ![]() Beau Leroux | 85.3 | 26 | 49 | 43 | 26 | 112 | |||||||||
15 | 15 ![]() Cristian Espinoza | 84.9 | 18 | 53 | 17 | 17 | 59 |














